Location | Freq | Callsign | Notes |
---|---|---|---|
ALAB Birmingham | 1070 | WAPI | Operating at unspecified reduced power since July 10th. Returned to full power July 30th. |
CALI Cathedral City | 1200 | KPSF | OFF June 4th. |
CALI Thousand Palms | 1010 | KXPS | OFF June 4th. |
FLOR Jupiter | 1000 | WJBW | RA July 19th |
FLOR Marathon | 1300 | WFFG | OFF June 1st. |
IDAH Gooding | 1480 | KRXR | OFF June 23rd pending relocation of transmitter. |
ILLI Quincy | 1440 | WGEM | OFF June 24th. |
MAIN Rockland | 1450 | WVOM | CX21 |
MICH Muskegon | 850 | WGVS | Sold |
MONT Hamilton | 1240 | KLYQ | OFF June 20th pending integration of operations with new owner. |
MONT Livingston | 1340 | KPRK | RA July 13th. |
MONT Missoula | 1340 | KYLT | OFF June 20th pending integration of operations with new owner. |
NORTHC Jacksonville | 910 | WSRP | OFF July 6th. Probably due to loss of Internet service. |
NORTHC Reidsville | 1220 | WREV | OFF July 6th. Probably due to loss of Internet service. Returned to the air July 18th. |
SOUTHC Moncks Corner | 950 | WCDC | RA July 22nd |
A site for unusual long-distance reception of regular domestic AM & FM radio and television stations.
Comments on this blog are manually moderated. It may take a few hours for them to appear.
Saturday, July 23, 2022
FCC AM items
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment