Location | Freq | Callsign | Notes |
---|---|---|---|
ALAB Carbon Hill | 90.7 | WJJL | PR 10.5kw/122m, 34-00-00/87-25-08 |
ALAS Chickaloon | 88.3 | KVRK | NW 370w/-209m, 61-48-33/148-05-41 |
ALAS Craig | 96.7 | 776150 | PA 99w/-82m, 55-29-18/133-07-32 (New Hope Baptist Church of Craig ) |
ALBE Calgary | 95.9 | CIUC-FM | QR from 107.9, 24kw/141m, 50-30-42/104-33-30 |
ARIZ Peach Springs | 100.9 | KWLP | Operating at unspecified reduced power since June 28th lightning strike. |
ARIZ Tucson | 99.5 | KIIM-FM | PG<1.25kw/603m, 32-14-57/111-07-01 (aux) |
ARKA Osceola | 107.3 | KQXF | OFF Apr. 15th, storm damage. |
CALI Bella Vista | 88.5 | KKRN | PR>1.2kw/610m |
FLOR High Springs | 104.9 | WYGC | PG>23kw/94m, 29-57-25/82-25-10 |
GEOR Kingsland | 90.3 | WPBQ | PR 8.7kw/123m, 30-55-54/81-42-29 |
GEOR Woodbury | 94.5 | WFDR-FM | PR 360w/401m, 32-51-07/84-42-06; amendment from 271m |
HAWA Lihue | 89.9 | KIPL | Returned to full power July 13th, tower repaired. |
ILLI Winnebago | 95.3 | WRTB | PC 3kw/100m, 42-17-48/89-10-15. |
INDI Morristown | 91.3 | WWQI | OFF July 12th, HVAC issues. |
INDI New Castle | 102.5 | WMDH-FM | Operating at approximately 12% power pending transmitter repairs. |
IOWA Grinnell | 88.5 | KDIC | CX15 |
IOWA Postville | 89.1 | KPVL | OFF July 6th pending transmitter replacement. |
LOUI New Orelans | 91.5 | WTUL | Operating at reduced power of 500 watts pending either transmitter repairs or relocation. |
MAIN Fryeburg | 91.7 | WBQF | QC from 91.5, 250w/551m, 43-51-30/70-42-39. |
MARY Newark | 94.5 | WKHI | QC from 94.9 |
MASS Orleans | 91.3 | WFMR | PC 1.6kw/71m, 41-47-29/69-59-36 |
MICH Atlanta | 92.5 | WFDX | OFF Apr. 19th, pending financing arrangements for AM station |
MICH Cadillac | 91.9 | WGCP | Operating at unspecified reduced power since July 15th lightning strike. |
MINN Brainerd | 106.7 | WJJY-FM | Requests STA 1kw/141m, 46-26-34/94-22-56 pending replacement of antenna damaged by lightning. |
MINN Nisswa | 93.3 | KBLB | Requests STA 1kw/141m, 46-26-34/94-22-56 pending replacement of antenna damaged by lightning. |
MISSI Booneville | 89.5 | WMAE-FM | NS 100kw/158m (aux); NW |
MONT Thompson Falls | 88.1 | KTFZ | PR 545w/317m, 47-32-27/115-19-05 |
NEWH Concord | 102.3 | WAKC | PG>3.5kw/87m, 43-12-57/71-34-28 |
NEWH Conway | 104.5 | WVMJ | Operating at approximately 78% power since July 6th transmitter failure. |
NEWM Las Vegas | 91.1 | KEDP | PR>5kw/-24m, 35-35-38/105-13-13 |
NEWM San Mateo | 88.7 | KOTY | PG>620w/808m, 35-15-10/107-35-48 |
NEWY Odessa | 89.9 | WINO | OFF July 7th pending relocation. |
NORTHC Enfield | 107.3 | WVRA | Operating at reduced power of 2.7kw pending HVAC repairs. |
NORTHC Roanoke Rapids | 102.3 | WPTM | Operating at approximately 24% power pending transmitter repairs. |
NORTHC Zebulon | 90.5 | WVRD | Operating at reduced power of 51 watts pending HVAC repairs. |
OKLA Sulphur | 90.7 | KFXT | PG>23.8kw/85m |
PENN Burgettstown | 103.5 | WOGH | Temporarily operating at approximately 10% power pending transmitter replacement. Calls changed (back) from WLYI. |
PENN Johnstown | 88.5 | WCOA-FM | QC from 88.9, 10kw/257m, 40-36-16/79-02-22 (KEAR-610 San Francisco) |
PENN South Williamsport | 99.3 | WZXR | PC 420w/372m, 41-13-05/76-57-26 |
PUER Culebra | 89.3 | WJVP | Requests STA 99w/214m, 18-16-50/65-40-13; temporary site, cannot afford licensed site. Granted. |
RHOD Portsmouth | 90.7 | WNPK | Operating at reduced power of 72 watts pending relocation. |
SOUTHC Greenville | 90.1 | WEPR | AF 19kw/364m, 34-56-29/82-24-37 (aux) |
TEXA Baird | 95.1 | KABW | PR>100kw/226m, 32-17-07/99-38-39 |
TEXA Bullard | 94.3 | KZWL | CC from KZXM |
TEXA Burke | 97.7 | KGFZ | CC from KAGZ |
TEXA Corpus Christi | 96.5 | KLTG | Granted STA 6.3kw/89m, 27-47-48/97-23-48; using temporary antenna on KLHB-105.5 Portland tower, KLTG tower is unsafe and will be dismantled. |
TEXA Gilmer | 95.3 | KWLL | CC from KFRO-FM |
TEXA Jacksonville | 102.3 | KLFZ | CC from KLJT |
TEXA Kilgore | 88.7 | KZLO | PG>72kw/170m |
TEXA Pittsburg | 103.1 | KHFZ | CC from KMPA |
VIRG Arlington | 105.1 | WAVA-FM | LC 18.5kw/177.7, 38-58-36/77-06-51 (aux) |
VIRG Roanoke | 89.1 | WVTF | PC<98kw |
WASH Yakima | 91.1 | KYPL | Operating at unspecified reduced power since July 15th transmitter failure. |
ALAS Seward | 99.7 | K259BK | PR>250w/-433m, 60-06-12/149-26-16 (WJSO-90.1 Pikeville, Ky.) |
ARIZ Prescott | 97.9 | K250BI | PC 250w/764m, 34-41-14/112-07-02 (KZGL-103.7 Flagstaff) |
ARKA Ferndale | 96.1 | K241AP | Primary changed to KWLR-96.9 HD2 Bigelow |
CALI Calistoga | 92.3 | K222CV | RA 14w/894m (KUPV-LP 100.5 Santa Rosa) |
CALI Fort Bragg | 94.1 | K231AK | OFF July 2nd, lost site. |
CALI Hopland | 99.1 | K256BV | RA July 8th |
CALI Petaluma | 102.5 | K273CU | PR>125w/412m, 38-19-56/122-35-44 (KHTH-101.7 Santa Rosa) |
FLOR Dunnellon | 101.1 | W266DY | PG 250w/36m, 29-10-50/82-10-44 (WXUS-102.3) |
FLOR Eatonville | 103.5 | W278CN | PR 196w/134m, 28-42-50/81-20-34 (WVVO-1140 Orlando) |
GEOR Albany | 104.9 | W285GE | PG<80w/32m |
GEOR Warner Robins | 91.9 | W220EP | QC from W276BK-103.1, 160w/77m, 32-32-37/83-27-54 (WGLU-102.5) |
HAWA Honolulu | 104.7 | K284AL | Primary changed to KHXM-1370 Pearl City. |
HAWA Honolulu | 105.5 | K288FB | Operating at unspecified reduced power since July 3rd equipment failure. |
HAWA Kailua | 90.9 | K215EH | OFF June 12th, equipment malfunction |
IDAH McCall | 102.9 | K272FR | Primary changed to KDBI-FM 106.3 Homedale |
IDAH Pocatello | 95.7 | K239BR | PR>250w, 42-51-56/112-30-46 withdrawn, "erroneously filed". |
ILLI Monmouth | 94.1 | W231DA | PR>250w/61m, 40-55-19/90-39-37 (WRAM-1330) |
ILLI Peoria | 92.9 | W225DC | PR>250w/111m, 40-44-10/89-34-29 (WOAM-1350) |
INDI Montgomery | 101.3 | W267CP | PG>250w/116m, 38-37-09/86-58-27 (WAMW-1580 Washington) |
IOWA Council Bluffs | 102.3 | K272FE | XC 41-15-25/95-57-03. |
MASS Lawrence | 99.9 | W260AS | Primary changed to WKVB-107.3. |
MICH Birmingham | 99.1 | W256EA | PC>250w/111m, 42-38-55/83-04-31 |
MICH Escanaba | 103.9 | W280GB | PR>250w/66m, 45-51-02/87-02-13 (WYKX-104.7) |
MINN Coon Rapids | 99.9 | K260BA | Primary changed to KMWA-96.3 HD3 Edina |
MISSI Jackson | 90.7 | W214BE | PR<55w/37m, 32-17-09/90-12-43 (WZXX-88.5 Lawrenceburg, Tenn.) |
MISSO Kingsville | 92.7 | K224ET | QR from 92.9, 250w/3m, 38-45-33/94-10-02 (KLRQ-96.1 Clinton); QG |
MISSO St. Louis | 101.5 | K268CT | PR<99w/106m, 38-38-11/90-20-38; amendment from 103m (WXOS-101.1 East St. Louis, Ill.); PG |
MONT Kalispell | 105.7 | K289CF | PG<250w/790m, 48-00-49/114-22-01 (KLKM-88.7) |
MONT Whitefish | 104.7 | K284CV | QG from 93.9, 125w/787m, 48-00-50/114-22-01 (KIBG-100.7 Bigfork) |
NEBR Omaha | 94.9 | K235CD | PC>250w/179m |
NEVA Las Vegas | 103.1 | K276GX | PR>180w/263m, 36-08-51/115-09-20 (KBET-790 Winchester) |
NEVA North Las Vegas | 107.1 | K296HP | PR<99w/50m, 36-12-39/115-09-47 (KSHP-1400) |
NEWJ Sussex | 98.3 | W252DY | PG<99w/137m, 41-07-53/74-58-44 (WYNY-1450 Milford, Penna.) |
NEWM Carlsbad | 93.9 | K230CI | PC>250w/60m (KATK-740) |
NEWM Carlsbad | 96.3 | K242DB | PC>250w/60m (KAMQ-1240) |
NEWY Penn Yan | 96.1 | W241CN | QR from 95.9, 250w/50m, 42-33-19/77-07-28 (WFLR-1570 Dundee) |
NEWY Potsdam | 100.1 | W261CJ | PC<40w/151m, 44-35-56/74-46-23 (WPDM-1470) |
NEWY Watkins Glen | 101.9 | W270BY | PR<250w/35m, 42-18-33/76-49-20 (WFLR-1570 Dundee) |
NORTHC Cherokee | 101.3 | W267AD | PR>250w/668m (WMIT-106.9 Black Mountain); dismissed |
NORTHC Franklin | 105.3 | W287CD | PR 105w/670m, 35-19-41/83-20-11 (WNCC-104.1) |
NORTHC Jacksonville | 95.9 | W240DX | OFF July 6th, was fed via 4G LTE but provider stopped providing that service. |
NORTHC Reidsville | 93.5 | W228DS | OFF July 6th, was fed via 4G LTE but provider stopped providing that service. |
PENN Monroeville | 97.5 | W248AR | PR>210w/138m, 40-17-20/79-42-03 (WKFB-770 Jeannette) |
PUER Bayamon | 93.1 | W226CS | NW 247w/-18m, 18-21-21/66-14-02 (WPAB-550 Ponce) |
PUER Bayamon | 96.1 | W241DE | PR 190w/151m, 18-19-24/66-06-45 (WCMA-1600) |
SOUTHC St. Matthews | 98.9 | W254CE | QR from 98.7 (WFMV-620 Cayce) |
SOUTHD Mitchell | 89.3 | K207EW | Granted STA 235w/52m, 43-42-02/97-56-06 |
SOUTHD Mitchell | 90.1 | K207EW | QR from 89.3 (WJFM-88.5 Baton Rouge, La.) |
TENN Hartsville | 93.5 | W228CB | PR<250w/111m, 36-28-26/86-16-39 (WTNK-1090) |
TENN Hartsville | 93.7 | W230CV | PR<250w/8m, 36-23-16/86-09-48 (WTNK-1090) |
TEXA Dallas | 104.1 | K285HJ | QR from 104.9, 230w/184m, 32-32-44/96-57-57 (KLNO-94.1 Fort Worth) |
UTAH Tooele | 89.7 | K209CJ | PR 250w/282m, 40-48-29/111-53-25 (KKLV- Kaysville) |
VIRG Charlottesville | 104.9 | W285EF | PR>50w/298m, 37-59-04/78-28-51 (WHTE-FM 101.9 Ruckersville) |
VIRG Charlottesville | 94.1 | W231AD | PR>150w/298m, 37-59-04/78-28-51 (WKAV-1400) |
VIRG Charlottesville | 99.3 | W257ET | PR<50w/298m, 37-59-04/78-28-51 (WCHV-1260) |
VIRG Richmond | 103.1 | W276BZ | PC>250w/60m (WCVE-FM 88.9) |
VIRG Roanoke | 101.9 | W270CU | OFF July 18th, primary sold. |
WASH Moses Lake | 89.5 | K208BY | Returned to the air at reduced power of 17 watts pending transmitter repairs. |
WISC Hayward | 96.9 | W245CT | Primary changed to WHSM-FM 101.1 HD2 |
WISC Hurley | 102.9 | W275CR | PR>250w/176m, 46-28-18/90-00-44 (WHRY-1450) |
ALAB Hawk Pride | 94.5 | WNRA-LP | CC from WSHF-LP; QR from 92.3, 100w/-2m |
ALAB Muscle Shoals | 94.5 | WSHF-LP | PR 100w/-2m dismissed at applicant's request |
ARKA Clarksville | 103.1 | KQLO-LP | QR from 88.5, 100w/-5m, 35-27-40/93-26-52 |
CALI San Francisco | 102.5 | KSFP-LP | Returned to the air July 14th, transmitter repaired. |
CALI San Francisco | 102.5 | KXSF-LP | Returned to the air July 14th, transmitter repaired. |
CALI Smith River | 107.3 | KRDW-LP | Granted STA 60w/-154m, 41-53-15/124-07-49; lost site, found temporary replacement. |
GEOR Thomasville | 98.3 | WJGG-LP | Returned to the air on this frequency with new facilities 21w/64m, 30-50-13/83-58-44. |
MICH Flint | 92.1 | WFOV-LP | Requests STA 17w/21m, 43-03-41/83-42-54; lost site. Granted. |
NEBR Hastings | 100.7 | KEVH-LP | CX11 |
NEWY Fallsburg | 104.1 | WJNN-LP | PG<100w/3m, 41-42-51/74-38-28; PC |
OREG Portland | 101.5 | KVRN-LP | CC from KDOO-LP |
OREG Portland | 105.5 | KXRU-LP | PC 13w/119m, 45-26-50/122-33-23 |
WASH Duvall | 104.9 | KAPY-LP | PR<75w/19m, 47-45-25/121-54-21; PG |
COLO Lamar | 89.7 | 764002 | PG 1kw/69m (Great Plains Christian Radio ) |
COLO Wylie | 91.5 | KLIC | CC for NS (LIBERTAD EN CRISTO MINISTRIES) |
GEOR Baconton | 89.9 | 768165 | AF dismissed (InVerse Focus Ministry) |
HAWA Lanai City | KLNY | 766309 | CC for NS (SPECIALIZED EDUCATIONAL BROADCASTING) |
KANS Ulysses | 88.1 | KLCM | CC for NS (LIBERTAD EN CRISTO MINISTRIES) |
MAIN Rumford | 91.1 | WMVF | CC for NS |
MINN Fairmont | 90.1 | KYEJ | CC for NS (Fairmont Area Catholic Radio ) |
NEWM Espanola | 91.1 | 767644 | PR>17kw/132m (Board of Education of the City of Albuquerque) |
OHIO Newark | 88.3 | WHRN | CC for NS (Strong Tower Christian Media) |
PENN Bedford | 88.7 | WPME | CC for NS (Central Pennsylvania Christian Institute) |
PENN DuBois | 89.5 | WPMU | CC for NS (Central Pennsylvania Christian Institute) |
PENN Jersey Shore | 89.3 | WPMY | CC for NS (Central Pennsylvania Christian Institute) |
TEXA Childress | 90.1 | KLCN | CC for NS (LIBERTAD EN CRISTO MINISTRIES) |
UTAH St. George | 89.9 | 768714 | PG 6.5kw/566m, 36-50-48/113-29-31 (Advance Ministries) |
WASH Oroville | 89.3 | KGTC | CC for NS (Ruth's House of Hope ) |
WEST Moorefield | 91.5 | WEPC | CC for NS (Light of Life Community) |
A site for unusual long-distance reception of regular domestic AM & FM radio and television stations.
Comments on this blog are manually moderated. It may take a few hours for them to appear.
Friday, July 15, 2022
FCC FM items
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment