Location | Freq | Callsign | Notes |
---|---|---|---|
ALAB Auburn | 3 | 776240 | LSR STA, 5w/27m, 32-36-08/85-29-21; Jordan Hare Stadium, Aug. 30th-Jan. 31st. |
ALAB Birmingham | 24 | WTBM-CD | CC from WBXA-CD |
ALAB Cullman | 25 | WCQT-LD | QC from 27, 1.5kw/73m, 34-10-18/86-50-38 |
ALAB Dothan | 29 | W29FJ | PC<100w/16m, 31-19-49/85-31-32 |
ALAB Enterprise | 14 | WFRW-LD | QC from 41, 100w/16m, 31-19-49/85-31-32 |
ALAB Enterprise | 27 | WGEI-LD | QC from 26 |
ALAB Tuscaloosa | 4 | 776243 | LSR STA, 5w/6m, 33-12-27/87-32-58; Bryant Denny Stadium, Aug. 30th-Jan. 31st. |
ALAS Seward | 17 | K17OX | Returned to the air July 13th on this channel, ex-analog K03FO. |
ALAS Sitka | 7 | KTNL-TV | PR>650w/-179m, 57-03-01/135-20-08 |
AMER Pago Pago | 30 | KKHJ-LP | RA July 11th in digital at 2kw. |
ARIZ Kingman | 10 | K10RM | CX13 |
ARIZ Kingman | 34 | K34EF | CX13 |
ARIZ Lake Havasu City | 21 | K21EA | CX13 |
ARKA Bonnerdale | 19 | K19MC | QR from K16IP, 100w/31m, 34-18-49/92-59-59; QG; QC |
ARKA Eureka Springs | 12 | K12XB | QR from K22HS, 2kw/172m, 36-21-38/93-44-55; QG |
ARKA Fayetteville | 5 | 776234 | LSR STA, 5w/53m, 36-04-05/94-10-52; Razorback Stadium, Sept. 30th-Oct. 1st. |
ARKA Harrison | 21 | K21JS | DR 75w/205m, 36-14-35/93-13-15; DG; DC |
ARKA Springdale | 19 | K19MT | PR<100w/41m, 36-19-24/94-08-09 |
ARKA Springdale | 34 | K34QO | PR<100w/41m, 36-19-24/94-08-09 |
CALI Bakersfield | 17 | K17LX | CX15 |
CALI Bakersfield | 3 | K03IR | CX15 |
CALI Bakersfield | 5 | K05MY | CX15 |
CALI Crescent City | 19 | K19KR | QR from K39EO, 3.8kw/80m, 41-50-35/124-07-59; QG |
CALI Fresno | 5 | KVHF-LD | PR>3kw/576m |
CALI Fresno | 7 | KAIL | OFF July 10th, destroyed either by fire, or by the water sprayed to try to put out the fire. |
CALI Los Angeles | 21 | KTAV-LD | PG<500w/840m, 34-13-55/118-04-21 |
CALI Los Angeles | 36 | KNBC | PC>1000kw/1005m, 34-13-32/118-03-55 |
CALI Middletown | 2 | KFTY-LD | PR 3kw/898m, 38-40-09/122-37-57; PG |
CALI Monterey | 35 | KMCE-LD | CC from K35PK |
CALI Ridgecrest | 18 | K18MP | OFF July 15th, interfering with reception of KSCI/KOCE on the same channel - plans to move K18MP to a different frequency. |
CALI Ridgecrest | 32 | K32NA | RA July 15th. Primary changed from KTTV-11 to the KSCI/KOCE channel share. KTTV has switched to ATSC 3.0, which K32NA cannot receive. |
CALI San Bernardino | 3 | K03IU | CX15 |
CALI Shelter Cove | 12 | K12OV | CX22 |
CALI Temecula | 3 | K03JB | Requests STA for this channel, ex-K12PO, 1kw/98m, 33-35-32/117-08-54. Temporary dipole antenna atop transmitter building; construction delays. |
CALI Vallejo | 34 | KFSF-DT | NW 250kw/419m (aux) |
CALI Victorville | 20 | K20IU | CX11a |
FLOR Chiefland | 33 | WXCK-LD | RA July 19th. |
FLOR Fort Myers | 31 | WINK-TV | NW 579kw/388m, 26-47-08/81-47-45 (aux) |
FLOR Homestead | 16 | W16CA | PC>9kw/175m, 25-32-23/80-28-06 |
FLOR Homestead | 16 | WHMR-LD | CC from W16CA |
FLOR Largo | 14 | WPDS-LD | OFF June 13th, transmitter failure. |
FLOR Miami | 11 | WDFL-LD | ATSC 3.0 withdrawn |
FLOR Palatka | 25 | WJGV-CD | RA July 7th |
FLOR Wabasso | 11 | W11DH | ATSC 3.0 withdrawn |
GEOR Albany | 23 | W48DU | QC from 48, 100w/-1m, 31-29-37/84-07-02 |
GEOR Albany | 25 | W25ED | NW 100w/-1m, 31-29-36/84-07-02 |
GEOR Athens | 3 | 776241 | LSR STA, 5w/15m, 33-56-59/83-22-32; Sanford Stadium, Oct. 7th & 8th. |
GEOR Atlanta | 14 | WAGC-LD | CX15 |
GEOR Buford | 20 | WSB-DRT | QC from 32, 15kw/280m, 34-07-32/83-51-32 |
GEOR La Grange | 22 | W22EC | PG<100w/14m, 32-56-00/85-06-14. |
GEOR Summerville | 24 | WKSY-LD | QR from 21, 15kw/218m, 34-09-34/85-02-13; QG |
GEOR Valdosta | 23 | W23FI | PR<3kw/13m, 31-08-15/83-23-43 |
GUAM Agana | 28 | K28HS | RA July 8th |
GUAM Agana | 30 | K30HB | RA July 8th |
GUAM Agana | 32 | K32GB | RA July 8th |
GUAM Agana | 36 | K36GJ | RA July 8th |
IDAH Blackfoot | 29 | K29KY | PR<42w/-42m, 43-11-29/112-20-41; amendment to change site. PG; PC |
ILLI Springfield | 31 | W33AY | QR from 33, 100w/7m, 39-46-51/89-36-18 |
INDI Salem | 16 | WBKI | ATSC 3.0 host carrying WDRB, WAVE, WLKY, WHAS-TV, and WBNA. |
KANS Garden City | 29 | K29JU | PR<100w/-9m, 37-58-02/100-50-26 |
KANS Pittsburg | 13 | KFJX | PC>45.1kw/337m |
KANS Pittsburg | 31 | KPJO-LD | Operating at reduced power of 7.5kw pending repair of fan in transmitter. |
KANS Pittsburg | 7 | KOAM-TV | PC>98.8kw/320m |
KENT Louisville | 14 | WLKY | ATSC 3.0 guest on WBKI Salem, Ind. carrying 58.4 Movies! |
KENT Louisville | 32 | WDRB | ATSC 3.0 guest on WBKI Salem, Ind. carrying 58.5 True Real, 58.6 Defy, and 58.3 My. |
KENT Louisville | 36 | WAVE | ATSC 3.0 guest on WBKI Salem, Ind. carrying 58.1 CW & 58.2 Cozi |
LOUI Baton Rouge | 3 | 776236 | LSR STA, 5w/17m, 30-24-43/91-11-10; Tiger Stadium, Nov. 4th & 5th. |
LOUI Iowa | 30 | K30QV | PG>15kw/124m, 30-44-34/93-14-21; RA with new facilities July 11th. |
LOUI Monroe | 12 | K12XQ | PR>3kw/123m, 31-40-14/92-05-24; PG |
LOUI Shreveport | 20 | KTSH-CD | CC from KBXS-CD |
MAIN Bangor | 20 | W20ER | PG 10kw/139m, 44-51-09/68-47-04; PC |
MAIN Bangor | 32 | W32FS | PG 10kw/139m, 44-51-09/68-47-04; PC |
MARY Salisbury | 20 | W20EO | PR<100w/10m, 38-23-48/75-38-53 |
MARY Salisbury | 23 | W23ED | PR<100w/10m, 38-23-48/75-38-53 |
MARY Salisbury | 35 | W35DF | PR<100w/10m, 38-23-48/75-38-53 |
MICH Traverse City | 19 | W19FB | PR<1kw/55m, 44-46-30/85-52-11 |
MINN Alexandria | 7 | NEW | AF 140kw/273m, 45-34-03/94-30-43 (Radiant Life Ministries) |
MINN Duluth | 17 | K17OV | PR<1kw/82m, 46-47-07/92-07-16; PG |
MINN Duluth | 30 | K30QX | PR<1kw/80m, 46-47-07/92-07-16; PG |
MINN Oakland | 30 | K30QY | PR>15kw/201m, 43-10-06/93-06-04 |
MINN Willmar | 15 | K15IS | PR<100w/22m, 45-11-51/94-57-00; PG |
MISSI Greenwood | 32 | WABG-TV | Returned to full power July 14th. |
MISSI Oxford | 4 | 776238 | LSR STA, 5w/49m, 34-21-43/89-32-11; Vaught Hemingway Stadium, Oct. 14th-Nov. 12th. |
MISSI Starkville | 18 | W18EX | PR<100w/34m, 33-26-56/88-45-58; PG |
MISSI Starkville | 22 | W22EP | PR<100w/34m, 33-26-56/88-45-58; PG |
MISSI Starkville | 23 | W23FD | PR<100w/34m, 33-26-56/88-45-58; PG |
MISSI Starkville | 3 | 776242 | LSR STA, 5w/45m, 33-27-23/88-47-36; Davis Wade Stadium, Nov. 4th & 5th. |
MISSO Joplin | 34 | K41KX | Requests STA 100w/14m; to operate authorized facility at reduced power pending completion |
MONT Butte | 29 | K29JT | PR<100w/54m, 45-55-18/112-24-56; amendment to correct coordinates. |
NEBR Lincoln | 36 | K36MO | PR<100w/4m, 40-52-28/97-35-47; amendment to change site. PG. |
NEBR Omaha | 21 | KQMK-LD | Requests STA 5kw/147m, 41-13-30/95-57-12 pending repairs to transmitter & HVAC. |
NEVA Elko | 17 | K17DT | PC 1kw/322m, 40-48-47/115-41-59 (KRXI-TV Reno) |
NEVA Ely | 27 | NEW | AF 20kw/273m, 39-15-55/114-53-38 (TV-49) |
NEVA Incline Village | 36 | K36NB | PG<320w/629m, 39-15-34/119-42-20; NW |
NEVA Tonopah | 9 | NEW | AF 2.45kw/340m, 38-05-42/117-11-12 (TV-49) |
NEWH Westmoreland | 27 | WWAX-LD | PR<410w/14m, 42-08-18/72-35-01 (WVMA-CD Winchendon, Mass.) |
NEWJ Atlantic City | 29 | W29FF | PR>15kw/103m, 40-06-23/74-28-50 (KTBN-TV Santa Ana, Cal.); PG |
NEWM Carlsbad | 19 | NEW | AF 35kw/150m, 32-28-28/104-11-56 (TV-49) |
NEWM Farmington | 34 | KFNM-LD | CX14 |
NEWM Silver City | 10 | NEW | AF 2.8kw/216m, 32-46-41/108-18-44 (TV-49) |
NEWM Silver City | 12 | NEW | AF 2.8kw/216m, 32-46-41/108-18-44 (TV-49) |
NEWY Roslyn | 9 | W09CZ | Requests STA 500w/77m, 40-45-13/73-49-25 (WNYZ-LP 6 NYC); temporary facility pending completion of construction. |
NEWY Watertown | 19 | WTKJ-LP | DC 1.5kw |
NORTHC Charlotte | 15 | W15EB | OFF July 9th pending repair of Internet switch. |
NORTHC Charlotte | 21 | W21CK | CX21 |
NORTHC Sparta | 15 | W15EF | Granted STA 410w/263m (WUNL-TV Winston-Salem) |
NORTHC Sparta | 15 | W15EF | Returned to full power July 7th. |
NORTHC Tryon | 22 | W22FO | QG from W32EO, 2.2kw/557m, 35-15-58/82-14-39 |
NORTHC Wilmington | 11 | W11DR | PG<100w/10m, 34-19-13/78-17-11 |
NORTHC Wilmington | 19 | W19EU | PG<100w/10m, 34-19-13/78-17-11 |
NORTHD Dickinson | 28 | K28QT | PG>15kw/150m, 46-56-53/102-59-27 |
OHIO Cleveland | 28 | W28FG | PR<200w/78m, 40-21-22/81-16-37 |
OHIO Lima | 29 | WFYI-LD | CC from W29EL |
OKLA Durant | 27 | K27MV | Operating at 57% power since July 7th transmitter failure. |
OKLA Enid | 32 | K32MG | QR from K19IR, 100w/9m, 36-24-28/97-59-56; QG; QC |
OREG Medford | 16 | KTVL | QR from 10, 350kw/1001m |
OREG Medford | 18 | KDOV-LD | PR>1.56kw/412m, 42-17-51/122-45-04 |
OREG Sutherlin | 11 | K11BX | PG>460w/800m, 43-22-19/123-03-52 (KEZI-9 Eugene) |
PENN Millersburg | 17 | WBZM-LD | CC from W17DU |
PUER Caguas | 20 | W20DS | XG 17-59-28/66-06-23 |
PUER Ponce | 3 | W03BY | PR>3kw/725m 18-09-07/66-33-12; PG |
SOUTHC Florence | 22 | WVEB-LD | OFF July 9th, Internet switch failure. |
SOUTHD Sioux Falls | 22 | K22KD | PR<100w/-6m, 43-30-38/96-44-20; PG |
SOUTHD Sioux Falls | 26 | KCPO-LP | DC 2.79kw/56m |
SOUTHD Sioux Falls | 26 | KCPO-LP | Requests STA 5kw/60m, 43-33-14/96-41-06; lost site. |
TENN Knoxville | 4 | 776235 | LSR STA, 5w/-5m, 35-57-18/83-55-38; Neyland Stadium, Oct. 14th & 15th. |
TENN Memphis | 22 | WDNM-LD | QC from 21, 15kw/266m, 35-10-29/89-50-43. |
TENN Nashville | 15 | WTNX-LD | CC from W15ER |
TEXA Austin | 32 | K32OJ | QC from K29HW, 7.5kw/83m, 30-17-11/97-44-22 |
TEXA Austin | 33 | KVUE | Operating at 50% power since July 12th tube failure. |
TEXA Austin | 3 | 776233 | LSR STA, 5w/-7m, 30-17-01/97-44-05; Texas Memorial Stadium, Sept. 9th & 10th. |
TEXA Beaumont | 23 | KUMJ-LD | NW 7.5kw/147m, 30-06-35/94-01-42 |
TEXA Canadian | 23 | K23EC | CX12 |
TEXA Canadian | 29 | K29BR | CX12 |
TEXA Canadian | 31 | K31CD | CX12 |
TEXA Canadian | 33 | K33CQ | CX12 |
TEXA Canadian | 35 | K35CE | CX12 |
TEXA Follett | 43 | K43NU | CX12 |
TEXA Follett | 45 | K45AU | CX12 |
TEXA Follett | 47 | K47BP | CX12 |
TEXA Follett | 49 | K49BB | CX12 |
TEXA Fort Worth | 38 | KVFW-LP | CX15a |
TEXA Houston | 13 | KTRK-TV | PG<32.4kw/580m |
TEXA Houston | 3 | KZHO-LD | PR<3kw/73m, 29-49-33/95-22-36 |
TEXA Killeen | 15 | KZAU-LD | PR<100w/14m, 30-38-37/97-54-18 |
TEXA Mineral Wells | 11 | K11XN | QG from K21KJ, 200w/65m, 32-32-12/97-24-47 |
TEXA Perryton | 21 | K21LV | CX12 |
TEXA Perryton | 36 | K36MA | CX12 |
TEXA Perryton | 39 | K39LV | CX12 |
TEXA Perryton | 41 | K41MX | CX12 |
TEXA Tyler | 14 | K14NR | PR>15kw/99m, 32-27-16/95-07-50; PG |
TEXA Tyler | 35 | KPKN-LD | Operating at reduced power of 1.5kw pending amplifier repairs. |
USVI Christiansted | 5 | W05AW | PR>3kw; PG |
UTAH Logan | 15 | KUTO-LD | PC>5kw/127m, 41-36-41/111-57-08 |
UTAH Vernal | 16 | 776162 | AF 48.5kw/676m, 40-21-04/109-09-15 (Ventura Media Communications) |
UTAH Wendover | 8 | K08QM | PR>1kw/41m, 40-44-02/113-47-22 |
VIRG Norfolk | 16 | WTKR | Granted STA 244kw/375m; operating at 40% power since June 18th mask filter failure. |
WEST Clarksburg | 25 | W25FR | PR 15kw/-46m, 39-23-42/81-13-48; PG |
WEST Roanoke | 28 | W28FC | PR<1kw/70m, 39-18-02/80-20-36; PG |
WISC Eau Claire | 14 | WECX-LD | PC>10.1kw/492m, 44-39-50/90-57-41 |
WISC Green Bay | 30 | W30BU | DG 1kw/189m, 44-21-33/87-59-09; DC |
WISC Green Bay | 5 | 776237 | LSR STA 5w/10m, 44-30-05/88-03-44; Lambeau Field, Aug. 30th-Jan. 31st. |
WISC Wausau | 36 | W36EI | PR<100w/33m, 44-59-00/89-36-08; PG |
WISC Wittenberg | 31 | NEW | AF 17kw/96m, 44-49-06/89-01-59 (TV-49) |
A site for unusual long-distance reception of regular domestic AM & FM radio and television stations.
Comments on this blog are manually moderated. It may take a few hours for them to appear.
Saturday, July 23, 2022
FCC TV items
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment