Location | Freq | Callsign | Notes |
---|---|---|---|
ALAB Elba | 101.1 | WVVL | Requests STA 3kw/83m, 31-24-17/86-00-54; temporary site pending approval of permanent move. Granted. |
ALAS Homer | 92.1 | 776245 | PA 10w/209m, 59-40-16/151-30-32 (CSN INTERNATIONAL) |
ALAS Juneau | 91.7 | KAUK | PG 10kw/397m, 58-23-31/134-42-52 |
ALAS Kodiak | 94.1 | 775840 | AF 10w/0m, 57-47-20/152-26-04 (CSN INTERNATIONAL) |
ALAS Sitka | 90.9 | 775565 | NS 99w/-207m, 57-03-02/135-20-00 (CSN INTERNATIONAL) |
ARIZ Fort Mohave | 103.9 | KIDD | PR>26kw/-93m |
ARIZ Mescal | 98.5 | KPSA-FM | PR>26kw/28m, 31-59-29/110-10-38; CL from Lordsburg, N.M. |
ARIZ Peach Springs | 100.9 | KWLP | Operating at reduced power of 2.5kw (transmitter output) pending repairs. |
ARIZ Show Low | 93.5 | KZUZ | PR>12.5kw/300m, 34-12-20/109-56-28 |
ARKA Augusta | 97.7 | KJSM-FM | Operating at 50% power since July 25th HVAC failure. |
ARKA Forrest City | 88.1 | KARH | OFF July 23rd, tower destroyed by crop duster. |
BRIT Squamish | 99.7 | NEW | AF 5kw |
CALI Hopland | 88.7 | KORB | PG>130w/426m, 38-55-54/123-08-31 |
CALI Morgan Hill | 89.9 | KHCF | Granted STA 74w-H/-186m, 37-05-53/121-35-43; temporary site pending move. |
COLO Craig | 89.7 | KRYJ | PR 100w/273m, 40-33-55/107-36-42 |
COLO Durango | 101.3 | KIQX | Operating at reduced power pending HVAC repairs & transmitter replacement. |
COLO Lamar | 88.3 | KRHJ | AF 30w/-4m, 38-04-37/102-37-01 (aux) dismissed, refiled for 5 watts, granted, and on the air. |
COLO Meeker | 98.1 | KAYW | Operating at reduced power pending replacement of cooling blowers. |
COLO Rifle | 105.3 | KZKS | Operating at reduced power pending repairs. |
COLO Strasburg | 97.7 | KPLS-FM | PG>50kw/87m, 39-31-32/104-10-04 (KRSF-89.3 Ridgecrest, Cal.) |
COLO Vail | 88.5 | KVQI | Operating at reduced power of 500 watts as required by U.S. Forest Service. Will apply for permanent reduction. |
FLOR Everglades City | 98.1 | 776232 | PA 250w/30m, 25-57-09/81-43-28 |
FLOR Panama City | 107.9 | WPFM | Operating at unspecified reduced power since July 23rd antenna failure. |
FLOR Port St. Joe | 101.9 | WVLQ | Requests STA for temporary site pending sale & relocation. 400w/32m, 29-50-45/85-19-16. |
FLOR Windermere | 103.1 | WFYY | CC from WOTW |
GEOR La Grange | 91.9 | WBRQ | Requests STA 1kw/13m, 33-00-43/85-00-40; temporary site pending replacement of gear damaged in July 25th storm. |
GEOR Tifton | 103.1 | WJYI | CC from WPLH |
GEOR Woodbury | 94.5 | WFDR-FM | RA Aug. 1st with new facilities. |
HAWA Hilo | 90.3 | KCIF | OFF July 29th |
IDAH Caldwell | 89.9 | KRBX | Operating at reduced power of 750 watts since feedlikne failure. |
IDAH Ponderay | 88.5 | KRFY | OFF Aug. 2nd pending approval to move; lost site. |
IDAH Ponderay | 88.5 | KRFY | PR 1.45kw/-136m, 48-18-13/116-32-18 |
IDAH Salmon | 99.9 | KXCD | OFF July 21st pending move to Fairfield. |
INDI Mount Vernon | 102.5 | WMVI | CC from WYFX |
IOWA Newton | 88.3 | KKLG | PR>600w/74m (KLVR-91.9 Middletown, Cal.) |
IOWA Oskaloosa | 90.5 | KWPU | PG>3.9kw/53m |
KENT Central City | 101.9 | WEKV | Operating at unspecified reduced power since July 25th transmitter failure. |
MAIN Lincoln | 90.5 | WWLN | Operating at unspecified reduced power since March 21st transmitter failure. |
MASS Wellfleet | 90.7 | WRYP | OFF Feb. 28th, |
MICH Dearborn | 89.3 | WHFR | Requests STA 270kw/30m, 42-19-26/83-14-08. I'm certain they mean 270 watts. Antenna failure. Granted. |
MICH Rose Township | 90.9 | WMSD | PG>14kw/83m, 44-28-08/84-08-31 |
MINN Crookston | 97.1 | KYCK | NS 8.5kw/79m, 47-48-49/96-55-49 (aux) |
MISSI Ellisville | 98.1 | WMXI | PR 1kw/202m, 31-31-36/89-08-10 |
MISSI Indianola | 105.7 | WDTL | PG>28.5kw/200m, 33-39-27/90-42-17 |
MONT Lockwood | 88.9 | KJCB | CC from KYWH; RA July 27th. |
NEVA Gerlach | 89.5 | KLAP | XR 130w/-99m, 40-39-08/119-21-25 |
NEWH Jefferson | 97.3 | WCGY-FM | NW 6kw/37m, 44-21-54/71-23-21 |
NEWM Los Alamos | 98.5 | KABG | LC 13.8kw/1258m, 35-12-54/106-27-04 |
NEWY Albion | 102.1 | WJCA | Operating at 64% power since July 29th power supply failure. |
NEWY Jamestown | 89.7 | WNJA | Requests STA 2.2kw/211m, 42-02-48/79-05-24; temporary reduced power facility on Sheriff's Department tower pending replacement of existing tower. |
NORT Garapan | 90.7 | KCKD | PA July 8th |
NORT Garapan | 91.5 | KMOP | RA July 8th |
NORTHC Buxton | 101.5 | WHDZ | PR>1.1kw/43m, 35-15-42/75-34-18 |
NORTHC Buxton | 90.5 | WBUX | PR>10kw/43m, 35-15-42/75-34-18 |
OHIO Bolivar | 90.1 | WJEE | PR>6kw/46m, 40-39-35/81-21-26 |
OHIO Dennison | 102.3 | 776261 | PA 6kw/73m, 40-23-54/81-21-33 |
OHIO Wilmington | 102.3 | WKLN | PC<3kw/79m, 39-21-55/83-46-10 |
PENN Burgettstown | 103.5 | WOGH | Returned to full power Aug. 3rd. |
PENN Galeton | 100.7 | WCOG-FM | PR>24kw/102m, 41-44-34/77-38-34 |
PUER Utuado | 89.9 | WUTD-FM | PR 100w/-233m, 18-16-17/66-42-26 |
RHOD Narragansett | 88.5 | WQNP | CC from WJJA |
TEXA Abilene | 89.5 | KACU | PR 59kw/197m |
TEXA Baird | 95.1 | KABW | PC>100kw/139m, 32-17-07/99-38-39 |
TEXA Bay City | 102.5 | KBBB | CC from KMKS |
TEXA Carbon | 100.1 | KJDE | PR>15.5kw/130m dismissed |
TEXA Eagle Pass | 92.7 | KINL | OFF June 30th, lost site. |
TEXA Goldthwaite | 92.7 | KRNR | PC 3.9kw/126m |
TEXA San Diego | 105.9 | KUKA | Requests STA 1kw/8m, 27-46-40/98-04-57; to operate from studio location, tower collapsed. |
TEXA Uvalde | 102.3 | KUVA | OFF June 30th, lost site. |
TEXA Uvalde | 104.9 | KVOU-FM | OFF June 30th, lost site. |
TEXA Uvalde | 93.7 | KBNU | OFF June 30th, lost site. |
UTAH Dammeron Valley | 100.7 | KCAY | PR>25kw/45m, 37-16-01/113-35-35 |
UTAH Levan | 96.7 | KQMB | PG<7kw/0m, 39-39-27/111-50-52 |
UTAH Price | 91.9 | KEYP | PC>2kw/2990, 39-31-44/111-03-04 |
WASH Mesa | 104.5 | KZJJ | PC>14kw/299, 46-25-25/119-04-56 |
WEST Bethany | 88.1 | WZUM-FM | RA June 30th |
WYOM Casper | 90.3 | KCSP-FM | NW 383w/528m, 42-44-24/106-18-25 (aux) |
WYOM Wheatland | 106.5 | KLLM | PC>300w/1526, 42-00-58/105-00-10 |
ALAB Colbert Heights | 98.7 | W254AA | Primary changed to WADI-95.3 Corinth, Miss.. |
ALAB Fort Payne | 93.9 | W230CX | RA July 28th. |
ALAB Tallasssee | 106.9 | W295DL | PR>250w/146m, 32-33-35/85-55-21 (WTLS-1300) |
CALI Monterey | 102.9 | K275CU | PG 230w/310m, 36-30-22/121-43-08 (KARW-97.9 Salinas) |
CALI Petaluma | 102.5 | K273CU | PG>125w/412m, 38-19-56/122-35-44 (KHTH-101.7 Santa Rosa) |
CALI Susanville | 98.5 | K253AA | PR>55w/-160m, 40-26-36/120-38-39 (KWLU-98.9 Chester) |
CALI Yreka | 97.9 | K250BX | OFF July 19th |
COLO Durango | 90.5 | K213AD | CX03 |
COLO Gunnison | 101.3 | K267AB | RA July 14th |
COLO Manitou Springs | 89.1 | K206BZ | PR>99w/-76m, 38-45-41/104-47-06 (KEPC-89.7 Colorado Springs) |
COLO West Glenwood Springs | 88.9 | KCJX-FM1 | CX03 |
FLOR Eatonville | 103.5 | W278CN | PG 196w/134m, 28-42-50/81-20-34 (WVVO-1190 Orlando) |
FLOR Egypt Lake | 94.5 | W233CV | PC>250w/66m, 28-00-43/82-29-52 (WHBO-1040 Pinellas Park) |
FLOR Kissimmee | 103.7 | W279CT | PG>181w/129m, 28-22-02/81-23-12 (WVVO-1190 Orlando) |
FLOR Kissimmee | 104.7 | W284DU | PG 250w/126m, 28-22-02/81-23-12 (WPOZ-88.3 Orlando) |
FLOR Orlando | 93.5 | W228DF | PR<18w/71m, 28-34-49/81-25-16 (WOCL-105.9 Deland) |
FLOR Tallahassee | 95.3 | W237FB | PG>99w/156m, 30-29-17/84-16-47 (WTAL-1450); PC |
FLOR West Palm Beach | 92.5 | W223CJ | Primary changed to WIRK-HD3 103.1 Indiantown temporarily, will switch to WWNN-1470 Pompano Beach when that station is ready. |
GEOR Albany | 104.9 | W285GE | PC<80w/31m, 31-34-36/84-10-38 (WHHR-92.1 Vienna) |
GEOR Dallas | 92.5 | W223BP | PC>19w/88m, 33-54-51/84-47-45 (WAKL-106.7 Gainesville) |
HAWA Hanalei | 105.5 | K288HK | QC from K234DF-94.7, 250w 22-12-50/159-28-43 (KQNG-FM 93.5 Lihue) |
HAWA Hilo | 94.7 | KWXX-FM1 | AF 2kw/293m, 19-00-10/155-40-29 |
IDAH Grangeville | 89.1 | K207EJ | QR from K201EA-88.1, 10w/703m, 45-51-47/116-07-25 (KAWZ-89.9 Twin Falls) |
IDAH Sandpoint | 105.3 | K287BT | OFF Aug. 2nd, lost site. |
ILLI Taylorville | 96.5 | W243DN | Primary changed to WMKR-HD3 94.3 Pana. |
INDI Poseyville | 98.9 | W255DQ | PG>180w/76m, 38-05-39/87-41-39 (WRCY-1590 Mt. Vernon); PC |
INDI Valparaiso | 97.5 | W248AP | Primary changed to WAKE-1500. |
IOWA Clinton | 105.9 | K290CL | PC<250w/128m, 41-51-36/90-12-18 (KROS-1340) |
KANS Phillipsburg | 91.1 | K216ED | PR 222w/45m, 39-46-21/99-18-29 (KPRD-88.9 Hays) |
MARY Ocean City | 94.9 | W235DD | PG 120w/39m, 38-23-19/75-03-50 (WKNZ-88.7 Harrington, Del.) |
MASS Fitchburg | 104.5 | WXLO-FM4 | CX26 |
MASS Lexington | 104.5 | WXLO-FM2 | CX26 |
MASS Waltham | 104.5 | WXLO-FM3 | CX26 |
MICH Escanaba | 103.9 | W280GB | PG>250w/66m, 45-51-02/87-02-13 (WYKX-104.7) |
MINN Albertville | 92.1 | K221ES | Primary changed to KQQL-HD4 107.9 Anoka via K249ED-97.7 |
MINN Albertville | 97.7 | K249ED | Primary changed to KQQL-HD4 107.9 Anoka. |
MINN Bayport | 105.5 | K288GR | Primary changed to KQQL-HD4 107.9 Anoka via K260BA-99.9 Coon Rapids. |
MINN Coon Rapids | 99.9 | K260BA | Primary changed to KQQL-HD4 107.9 Anoka. |
MINN Grand Marais | 105.5 | K288BF | PR>23w/156m, 47-46-10/90-20-45 (KDNW-97.3 Duluth) |
MINN Grand Marais | 91.9 | K220BI | PR>23w/156m, 47-46-10/90-20-45 (KLBF-89.1 Lincoln, N. Dak.) |
MISSI Jackson | 90.7 | W214BE | PG<55w/37m, 32-17-09/90-12-43 (WZXX-88.5 Lawrenceburg, Tenn.) |
MISSO Mountain Grove | 88.7 | K204FX | OFF July 22nd, HVAC failure. |
NEBR York | 99.3 | K257EF | PC<250w/69m, 40-50-27/97-35-59 (KLCV-88.5 Lincoln) |
NEVA Las Vegas | 94.7 | K234BS | PR<250w/-10m, 36-07-50/115-11-53 (KAER-89.3 Mesquite) |
NEVA Las Vegas | 103.1 | K276GX | PG>180w/263m, 36-08-51/115-09-20 (KBET-790 Winchester) |
NEWM Roswell | 103.1 | K276ED | PG 250w/23m, 33-23-34/104-31-30 (KHFM-95.5 Santa Fe) |
NORTHC Buxton | 91.7 | W219DW | QR from W216BE-91.1, 120w/42.9, 35-15-42/75-34-18 (WURI-90.9 Manteo) |
NORTHC Franklin | 105.3 | W287CD | PG<105w/670m, 35-19-41/83-20-11 (WNCC-104.1) |
NORTHC Hillsborough | 103.7 | W281CP | QR from 104.1, 250w/180m, 36-06-14/78-57-56 (WPTF-680 Raleigh) |
NORTHC Reidsville | 93.5 | W228DS | OFF July 6th, was fed via 4G LTE but provider stopped providing that service. RA July 18th. |
NORTHC Winterville | 97.9 | W250CJ | PR>250w/101m, 35-36-26/77-28-04 (WRHD-94.3 Farmville) |
NORT Saipan | 89.3 | K207FH | QG from K206BM-89.1, 250w, 15-11-00/145-44-06E (KPRG-89.3 Agana, Guam) |
OHIO Painesville | 94.7 | W234DO | PG>50w/-12m, 41-44-23/81-14-05 (WABQ-1460); PC |
OREG Madras | 96.5 | KJIV-FM1 | OFF July 27th, interference with other station at same site. |
OREG Nehalem | 91.7 | K219KU | PR<120w/-141m, 45-43-03/123-53-38 (KXRY-91.1 Portland) |
PENN Monroeville | 97.5 | W248AR | PG>210w/138m, 40-17-20/79-42-03 (WKFB-770 Jeannette) |
PENN Pittsburgh | 100.1 | W261AX | Primary changed to KDKA-1020. |
SOUTHC St. Matthews | 98.9 | W255DQ | PG>250w/187m, 33-45-47/80-49-22 (WFMV-620 Cayce) |
SOUTHD Mitchell | 90.1 | K211GE | QG from K207EW-89.3 (WJFM-88.5 Baton Rouge, La.) |
TENN Bluhmtown | 92.3 | W222BZ | PR 120w/82m, 35-50-56/86-21-11 (WMOT-89.5 Murfreesboro) |
TENN Hartsville | 93.5 | W228CB | PR 250w/111m, 36-28-25/86-16-39; amendment from 94.3MHz to avoid interference to WHPY-FM 94.5. (WTNK-1090) |
TEXA Abilene | 105.9 | K290BV | Primary changed to KTJK-101.7 HD4 Hawley. |
TEXA Austin | 102.7 | K274AX | Primary changed to KBPA-103.5 HD2 Austin. |
TEXA Brownfield | 106.1 | K291BD | PR>170w/103m, 33-08-59/102-16-47 (KKLU-90.9 Lubbock) |
TEXA Dallas | 104.1 | K281DF | PG 230w/184m, 32-32-44/96-57-57 (KLNO-94.1 Fort Worth) |
TEXA Hillsboro | 96.7 | K244FC | PR<250w/44m, 31-58-43/97-05-25 (KWBT-94.5 Waco) |
UTAH Tooele | 89.7 | K209CJ | PR>250w/305m, 40-48-29/111-53-25; amendment from 282m (KKLV-107.5 Kaysville) |
VERM Waterbury | 96.5 | W243DT | Operating at 25% power since June 30th failure of main transmitter. |
VERM White River Junction | 94.5 | W233CC | Primary changed to WGXL-HD2 92.1 Hanover, N.H.) |
VIRG Charlottesville | 94.1 | W231AD | PG>150w/298m, 37-59-04/78-28-51 (WKAV-1400) |
VIRG Charlottesville | 99.3 | W257ET | PG<50w/298m, 37-59-04/78-28-51 (WCHV-1260) |
VIRG Charlottesville | 104.9 | W285EF | PG 50w/298m, 37-59-04/78-28-51 (WHTE-FM 101.9 Ruckersville) |
VIRG Charlottesville | 105.5 | W288ED | OFF Aug. 2nd pending changes in programming. |
WISC Hurley | 102.9 | W275CR | PG>250w/176m, 46-28-18/90-00-44 (WHRY-1450) |
WYOM Therompolis | 89.5 | K208GF | QC from K210EK-89.9, 250w/78m, 43-39-07/108-15-09 (KCSP-FM 90.3 Casper) |
ALBE Brocket | 105.7 | NEW | AF 50w/17m, Indigenous. |
ARIZ Mesa | 99.5 | KWSF-LP | CC from KBYE-LP |
ARIZ Tucson | 100.3 | KPYT-LP | PG<100w/-3m, 32-07-32/111-04-14 |
CALI Alpine | 107.9 | KRLY-LP | PR 100w/25m, 32-50-29/116-47-15 |
CALI El Dorado Hills | 97.3 | KCFS-LP | RA July 22nd |
CALI San Francisco | 102.5 | KSFP-LP | RA July 14th |
FLOR West Palm Beach | 101.1 | WDZP-LP | PR>46m, 26-42-49/80-05-35 |
GEOR Fayetteville | 102.1 | WGAF-LP | RA June 24th with new facilities, 41w/47m, 33-23-39/84-35-41 |
OKLA Welch | 94.7 | KVWO-LP | CX04 |
ONTA Sarnia | 100.9 | NEW | AF 45w denied, CRTC found Sarnia cannot financially support an additional station. |
PENN Erie | 95.9 | WXNM-LP | OFF July 27th pending assorted changes. |
PENN York | 106.1 | WYCO-LP | OFF May 13th, management restructuring. |
SOUTHC Hartsville | 95.9 | WMSZ-LP | CC from WHEZ-LP |
TEXA San Angelo | 106.9 | KAGA-LP | PR>100w/26m, 31-29-06/100-27-27; amendment from 98.1 @ 26m & to change site. |
TEXA Wimberley | 104.1 | KOWO-LP | OFF July 25th, transmission system failure. |
VERM South Royalton | 96.5 | WFVR-LP | Requests STA for temporary site, 43-49-01/72-31-20, temporarily evicted from licensed site during renovations. |
VIRG Madison Heights | 94.5 | WRMV-LP | PC<100w/-7m, 37-25-13/79-07-18 |
ARIZ Chambers | 89.3 | KZFL | CC for NS (Chambers Baptist Church) |
FLOR Carabelle | 89.3 | NEW | AF 100kw/168m, 29-45-06/84-52-19 (ETHREE GROUP) |
FLOR Port St. Joe | 89.5 | NEW | AF 90kw/79m, 30-01-41/85-10-47 (Calvary Chapel Pearl Harbor) |
OKLA Durant | 89.1 | 768754 | AF 15kw/44m, 34-04-38/96-20-30 (St. William Parish) |
OREG Vale | 90.7 | 765507 | AF 5.6kw/120m, 44-01-48/117-05-24; amendment from 6.2k/112m (Four Rivers Community Radio) |
PENN Martinsburg | 90.3 | 763678 | AF 160w/282m, 40-17-33/78-15-38; amendment from 160w/297m (Central Pennsylvania Christian Institute) |
UTAH Nephi | 91.3 | KYJM | CC for NS (First Baptist Church of Nephi) |
WISC Janesville | 91.9 | 768541 | NS 2.1kw/135m, 42-42-30/89-04-29 (Vanguard Association of Sunbelt Colleges Corporation) |
WYOM Kemmerer | 89.3 | 762746 | NS 8kw/284m, 41-50-18/110-30-14 (University of Wyoming) |
WYOM Kemmerer | 91.1 | 762743 | NS 13kw/284m, 41-50-18/110-30-14 (University of Wyoming) |
A site for unusual long-distance reception of regular domestic AM & FM radio and television stations.
Comments on this blog are manually moderated. It may take a few hours for them to appear.
Friday, August 05, 2022
FM items
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment