Location | Freq | Callsign | Notes |
---|---|---|---|
FLOR Apopka | 1520 | WNDO | Returned to the air Nov. 1st. |
FLOR Jacksonville | 1400 | WZAZ | Returned to the air Oct. 3rd. |
GEOR Brunswick | 790 | WSFN | OFF Sept. 1st. |
OHIO Canton | 1520 | WINW | Returned to the air Nov. 3rd |
TEXA Austin | 1490 | KJFK | Calls changed from KFIT |
UTAH Centerville | 1600 | KTUB | OFF Oct. 17th. |
VERM Burlington | 1390 | WCAT | License canceled Nov. 1st. |
WISC Chippewa Falls | 1150 | WEZY | Calls changed from WCFW |
WISC Portage | 1350 | WAUN | Calls changed from WEZY |
A site for unusual long-distance reception of regular domestic AM & FM radio and television stations.
Comments on this blog are manually moderated. It may take a few hours for them to appear.
Saturday, November 05, 2022
AM items
Friday, October 21, 2022
AM items
Location | Freq | Callsign | Notes |
---|---|---|---|
ALAB Carrville | 1130 | WALQ | Fined $11,000 and issued two-year short-term renewal for operating at reduced power (and at times, not at all) without authorization. |
FLOR Fort Pierce | 1400 | WIRA | OFF Oct. 8th. |
MISSO Fredericktown | 1450 | KYLS | RA Oct. 6th |
NORTHC Jacksonville | 910 | WSRP | RA Oct. 18th. |
SOUTHD Custer | 1490 | KFCR | OFF Oct. 10th. |
UTAH Delta | 540 | KYAH | OFF Sept. 27th. |
Monday, October 10, 2022
TV items
Location | Freq | Callsign | Notes |
---|---|---|---|
ALAS Atqasuk | 9 | K09TZ | CX05 |
ALAS Chefornak | 4 | K04MK | CX05 |
ALAS Chenega | 13 | K13VV | CX05 |
ALAS Circle Hot Springs | 3 | K03GO | CX05 |
ALAS English Bay | 31 | K31AG | CX05 |
ALAS Klawock | 11 | K11RA | CX05 |
ALAS McKinley Park | 3 | K03GK | CX05 |
ALAS Point Baker | 4 | K04MV | CX05 |
ALAS Point Hope | 9 | K09QN | CX05 |
ALAS Russian Mission | 11 | K11SB | CX05 |
ALAS Sheep Mountain | 8 | K08KM | CX05 |
ALAS Tatitlek | 9 | K09NE | CX05 |
ALAS Whales Pass | 7 | K07SI | CX05 |
ARIZ Bullhead City | 25 | K25HD | CX07 |
ARIZ Lake Havasu City | 27 | K27EC | CX07a |
CALI Canby | 8 | K08OR | CX07 |
CALI Mariposa | 29 | K27GZ | QR from 27 dismissed; not displaced so not eligible to make this application now |
CALI Monterey | 33 | K33QN | CX06 |
CALI Palm Springs | 17 | KODG-LD | PG<15kw/195m, 33-52-00/116-26-01 |
CALI Palm Springs | 24 | K24LT | CX07 |
COLO Grand Junction | 7 | KLML | OFF Sept 27th, equipment failure |
FLOR Chattahoochee | 30 | K30QJ | CX07 |
FLOR Destin | 27 | W27EP | PR<115kw/63m, 30-43-37/86-34-35 |
FLOR Key West | 12 | W12DI | OFF Oct 1st, Hurricane Ian damage |
FLOR Madison | 31 | K31PL | CX07 |
FLOR Miami | 23 | WLTV-DT | NW 550kw/297m, 25-59-10/80-11-36 (aux) |
GEOR Albany | 23 | W23FN | PR>25kw/60m |
GEOR Albany | 25 | W25ED | PR>10kw/60m |
GEOR Columbus | 25 | W25EM | PR>2kw/46m |
GEOR Columbus | 27 | W27DK | PR>15kw/126m |
GEOR Valdosta | 32 | W32FK | PR>15kw/56m |
HAWA Hilo | 23 | KEKE | OFF Sept 24th, transmitter problem |
IDAH Cottonwood | 15 | K15MA | CX07 |
IDAH Cottonwood | 39 | K39CT | CX07a |
INDI Fort Wayne | 22 | W22FH | PR>2kw/46m |
INDI Tipton | 28 | WJSJ-CD | Returned to full power Oct 6th |
IOWA Spencer | 20 | KBVK-LD | QG from 21 |
NEVA Austin | 10 | K10KB | CX07 |
NEVA Austin | 21 | K21NT | CX07 |
NEVA Austin | 23 | K23KV | CX07 |
NEVA Austin | 26 | K26EH | CX07 |
NEVA Austin | 28 | K28QD | CX07 |
NEVA Austin | 35 | K35OS | CX07 |
NEVA Austin | 41 | K41HH | CX07 |
NEVA Austin | 44 | K44LL | CX07 |
NEVA Austin | 46 | K46FB | CX07 |
NEVA Las Vegas | 29 | KVCW | PR 57.14kw/370m, 36-00-27/115-00-27 (aux); PG |
NEVA Reno | 28 | K28QI | CX07 |
NEVA Stateline | 24 | K24NS | OFF Sept. 22nd, amplifier failure. |
NEWH Westmoreland | 27 | WWAX-LD | PR>15kw/271m, 41-46-30/72-48-18; PG |
NEWJ Glassboro | 26 | WQAV-CD | RA Oct. 3rd; XC 15kw/204m, 40-02-20/75-14-13 |
NEWM Capulin | 21 | K21OE | CX07 |
NEWM Capulin | 23 | K23OP | CX07 |
NEWM Capulin | 25 | K25PW | CX07 |
NEWM Capulin | 27 | K27OL | CX07 |
NEWM Capulin | 29 | K29NJ | CX07 |
NEWM Capulin | 42 | K42CH | CX07 |
NEWM Capulin | 44 | K44CG | CX07 |
NEWM Capulin | 46 | K46BY | CX07 |
NEWM Capulin | 48 | K48JH | CX07 |
NEWM Capulin | 50 | K50DY | CX07 |
NEWM Ruidoso | 35 | K35GU | PG>5kw/908m, 33-24-18/105-46-55 |
NEWM Tucumcari | 42 | K42CR | CX07 |
NEWY Schenectady | 35 | WRGB | AF 40kw/309m, 42-38-13/73-59-43 (aux); NS |
NORTHC Wilmington | 11 | W11DR | PR>3kw/43m |
NORTHC Wilmington | 19 | W19EU | PR>10kw/43m |
OHIO Lima | 17 | WTLW-LD | CC from WOIW-LD |
OHIO Lima | 4 | WLMA | CC from WTLW |
OKLA Enid | 32 | K32MG | PR>15kw/92m |
PENN Charleroi | 29 | WWAT-CD | OFF Sept. 28th, equipment issues. |
PENN Windber | 28 | WJAC-DRT | Requests STA 7kw/, 40-11-55/78-40-59; displaced from ch. 29, had permit for ch. 28 which expired. Filed to reinstate regular permit. |
PUER Mayaguez | 20 | WOST | RA Oct. 7th. |
PUER Mayaguez | 27 | W27DZ | RA Oct. 7th. |
PUER Ponce | 24 | WQQZ-CD | OFF Sept. 17th, lost power with Hurricane Fiona. Other PR stations returned to the air when power was restored Oct. 7th and I'd bet WQQZ did as well. |
PUER Quebradillas | 34 | WWKQ-LD | RA Oct. 7th. |
SOUTHC Greenville | 8 | WNTV | QR from 9, 180kw/389m; withdrawn for procedural reasons. |
SOUTHC Spartanburg | 8 | WRET-TV | See sharing host WNTV Greenville. |
TEXA Greenville | 23 | KTXD-TV | Operating at 25% power since Sept. 19th - reduced intentionally for tower inspection but was unable to return to full power. Returned to full power Oct. 6th. |
TEXA Killeen | 13 | KAKW-DT | Returned to full power Oct. 6th. |
TEXA Tyler | 18 | KQKT-LD | PR>15kw/91m, 32-19-21/95-14-07 |
TEXA Tyler | 24 | K24MO | PR>3kw/122m, 32-19-21/95-14-07 |
WASH Ellensburg | 28 | K28QG | CX07 |
WASH Richland | 26 | KNDU | PR 150kw/394m. No actual change; antenna is lower than the license specifies. |
WASH Yakima | 16 | KNDO | PR 150kw/246m. No actual change; antenna is lower than the license specifies. |
WYOM Big Piney | 24 | K24DA | CX07a |
WYOM Little America | 34 | K34OG | CX07 |
WYOM Pinedale | 14 | K14IL | CX07 |
WYOM Shoshoni | 32 | K32EL | CX07 |
FM items
Location | Freq | Callsign | Notes |
---|---|---|---|
ALAB Trussville | 103.7 | WQEN | AF 25kw/195m (aux) |
ALAS Tok | 95.9 | 775256 | NS 99w/-35m, 63-18-36/143-03-18 |
ALAS Utqiavik | 99.7 | KAAC | CC for NS 773775 |
ARIZ Kearny | 105.1 | KMYK | NS 800w/273m, 33-04-10/111-03-15 (Estrella Broadcasting); CC for NS. |
ARIZ Tusayan | 88.3 | KXQX | PR<100w/88m, 35-58-33/112-07-29. |
ARIZ Tusayan | 92.3 | KRXS | CC from KLZI. |
ARKA Cherry Valley | 90.1 | KXRL | PG<4kw/154m, 35-36-13/90-31-19 |
COLO Craig | 93.7 | KRAI-FM | PC<60kw/299m |
COLO Lamar | 93.5 | KLMR-FM | OFF Sept. 21st temporarily, but I think this was superceded by Sept. 23rd decision to shut down permanently. |
COLO Phippsburg | 94.1 | KEZZ | PC<820w/523m, 40-27-05/106-45-06 |
FLOR Jacksonville | 88.7 | WJFR | OFF Sept. 6th, transmitter failed completely after operating at 3% power for about a month under STA. |
FLOR La Belle | 88.3 | WBIY | OFF Sept. 28th, antenna destroyed by Hurricane Ian. |
FLOR Palm Beach Shores | 104.7 | WFLM | XG 50kw/113m, 26-45-43/80-04-41 |
GEOR Columbus | 90.5 | WKCC | Operating at unspecified reduced power since Sept. 28th transmitter failure. |
GEOR La Grange | 90.9 | WOAK | PC<2.5kw/77m, 33-02-13/85-01-50 |
INDI Muncie | 104.1 | WLBC-FM | NS 6.8kw/49m, 40-09-19/85-25-48 (aux); NW |
IOWA Coggon | 88.7 | KMMK | PR<19.4kw/107m |
KENT Central City | 101.9 | WEKV | Operating at unspecified reduced power since Oct. 2nd due to utility power issues. |
LOUI Ruston | 89.1 | KLPI | RA Oct. 2nd. |
MARY Catonsville | 105.7 | WJZ-FM | AF 3kw/122m, 39-19-26/76-32-55 (aux) |
MASS Gloucester | 104.9 | WNKC | CC from WBOQ |
MASS Turners Falls | 93.9 | WRSI | PC 3kw/57m, 42-22-25/72-40-24 (aux) |
MICH Crystal Valley | 88.3 | WSMZ-FM | CC from WSMZ |
MISSO New London | 105.9 | KZZK | Requests STA 10kw/107m, 39-43-48/91-24-20; temporary antenna on adjacent tower pending tower repairs. |
MONT Havre | 95.1 | KXEI | Operating at 25% power since Sept. 25th; found water in the transmission line. |
NEBR Scottsbluff | 94.1 | KNEB-FM | Requests conversion of former main to aux at reduced power, 6.4kw/204m. |
NEWM Grants | 91.9 | KEZF | Temporarily operating at 10% power pending relief of interference to translators K216AW Grants and K216GQ Espanola. |
NEWY Ray Brook | 93.3 | WSLP | PR 6kw/-52m, 44-15-43/74-01-20; amendment from ??kw; PG |
ONTA Grimsby | 88.5 | CKOK-FM | PG>3.6kw/28m, |
PENN Media | 100.3 | WRNB | NS 2.1kw/302m, 40-02-33/75-14-32 (aux) |
PUER Ponce | 101.9 | WZAR | OFF Sept. 18th, believes generator failed after Hurricane Fiona; RA Oct. 3rd. |
PUER Utuado | 89.9 | WUTD-FM | PR withdrawn. Cannot comply with 73.509 without using terrain data which is not procedurally acceptable for FM. |
TEXA Beaumont | 102.5 | KTCX | NS 4kw/89m, 30-06-55/93-59-57 (aux) |
TEXA Breckenridge | 89.9 | KQXB | RA Sept. 30th |
TEXA Eastland | 91.1 | KQXE | RA Sept. 30th |
TEXA Lovelady | 104.3 | KHMR | Operating at 50% power since Aug. 12th exciter repairs; returned to full power Oct. 5th. |
TEXA Muleshoe | 93.3 | KUXL | CC from KVRQ |
TEXA Sanger | 104.1 | KTCG | NW 6.2kw/192m, 33-28-48/97-03-24 |
UTAH Washington | 90.7 | KMVZ-FM | PR 5.8kw/166m, 37-17-22/113-16-36 |
VIRG Danville | 103.3 | WAKG | Operating at reduced power of 23.38kw since Oct. 6th transmitter failure. |
VIRG Farmville | 95.7 | WFLO-FM | Notice of silence was in error, applied to WFLO AM. |
WASH Napavine | 92.9 | KVNW | PR 4kw/256m, 46-32-36/123-01-10 |
WYOM Centennial | 104.5 | KIMX | Operating at approximately 77% power since Sept. 29th power surge. |
WYOM Cheyenne | 104.9 | KRRR | Operating at approximately 6% power since Sept. 27th copper theft. |
WYOM Cheyenne | 93.7 | KAZY | Operating at approximately 34% power since Sept. 27th copper theft. |
WYOM Chugwater | 90.9 | KLWV | Operating at unspecified reduced power since Sept. 27th combiner failure. |
WYOM Wheatland | 88.1 | KKWY | PR 6.2kw/42m, 42-00-58/105-00-10 |
WYOM Wheatland | 96.5 | KLLM | PG 300w/42m, 42-00-48/105-00-10; PC |
ALAB Florence | 99.5 | W258AE | PR<10w/95m, 34-45-24/87-40-44 (WAYH-88.1 Harvest) |
ALAB Mobile | 101.1 | W266CM | OFF Sept. 12th, primary is a HD subchannel & the HD gear is out of service. Returned to the air Oct. 5th. |
ARIZ Cave Creek | 95.9 | K243BN | QR from 96.5, 3w/4m, 33-44-59/111-57-26 (KLVK-89.1 Fountain Hills). Amended to include principal community change from Laveen. |
ARIZ Laveen | 96.5 | K243BN | OFF Oct. 3rd, interference complaints from KIKO-FM 96.5 Claypool. See Cave Creek. |
CALI Monterey | 102.9 | K275CU | Primary changed to KLVM-88.9 HD2 Santa Cruz. |
CALI San Luis Obispo | 107.7 | K299BE | Primary feed method changed to direct off-air pickup of KRQZ-91.5 Lompoc. (had been picking up via K270AF-101.9 Grover City) |
COLO Fort Collins | 98.7 | K254CH | PG>10w/392m, 40-32-47/105-11-55 (KGNU-FM 88.5 Boulder) |
DELA Georgetown | 93.1 | W226CW | PG>130w/122m, 38-37-34/75-14-01 (WJWL-900) |
DELA Milford | 102.1 | W271CX | PC>250w/91m, 38-55-41/75-29-19 (WNCL-930) |
FLOR Dunnellon | 101.1 | W266DY | QC from W212CP-90.3 (WXUS-102.3) |
FLOR Miami | 97.7 | W249DM | PC>100w/244m, 25-45-32/80-11-30 (WQOS-1080 Coral Gables) |
FLOR St. Augustine | 106.3 | W292DE | PG>245w/132m, 29-51-02/81-19-48 (WBHU-105.5 St. Augustine Beach); PC |
ILLI Harvey | 95.9 | W240EI | RA Sept. 30th |
ILLI Morris | 92.9 | W225CY | OFF Feb. 10th, required to relay WCSJ-1550 but cannot do so as WCSJ was modified & is too far away... See Somonauk, Ill. |
ILLI Somonauk | 99.1 | W225CY | QR from 92.9, 85w/128m, 41-39-55/88-34-34 (WCSJ-1550) |
IOWA Davenport | 107.1 | K296GZ | PR<250w/140m, 41-30-03/90-40-24 (WLLR-FM 103.7) |
MARY Baltimore | 101.5 | W268BA | Primary changed to WIYY-97.9 HD2 |
MISSO St. Louis | 105.3 | K287BY | PC>99w/211m, 38-32-07/90-22-23 (KXFN-1380) |
MISSO St. Louis | 95.1 | K236CS | PC>99w/207m, 38-32-07/90-22-23 (WSDZ-1260 Belleville, Ill.) |
NEBR Alliance | 95.7 | K296DS | QR from 107.1, 250w/42m, 42-07-02/102-52-11 (KSLS-90.7 Dickinson, N.D.) |
NEVA Wells | 92.5 | K223AM | Primary changed to KAWZ-89.9 Twin Falls, Ida. via K220HG-91.9 Elko. |
NEWY Hilton | 107.9 | W300DG | RA Sept. 23rd; OFF Oct. 3rd, previous permission to use tower revoked. |
NEWY Mount Kisco | 89.7 | W209CJ | OFF Sept. 9th, equipment failure. |
NORT Capital Hill | 89.3 | K207FH | NW 250w/461m, 15-11-00/145-44-06E (KPRG-89.3 Agana, Guam) |
NORTHC Lillington | 92.7 | W224DO | RA Sept. 29th, primary WLLN-1370 is back on the air. |
OREG Azalea | 102.3 | K272FM | OFF Sept. 30th, antenna damage. |
OREG Burns | 88.5 | K219BH | QR from 91.7, 23w/261m, 43-34-23/119-07-52 (KMHD-89.1 Gresham) |
PENN Bradford | 94.1 | W231AH | PG>250w/187m, 42-03-18/78-27-27 (WTWT-90.5 Portville, N.Y.) |
PENN Greensburg | 105.1 | W286CZ | PR>120w/128m, 40-17-20/79-42-03 (WKFB-770 Jeannette) |
PENN Scranton | 104.5 | W283BE | PR<194w/379m, 41-25-36/75-44-51 (WEZX-106.9) |
SOUTHC Columbia | 107.1 | W296EI | PC>250w/102m (WFMV-620 Cayce) |
SOUTHC South Charleston | 102.3 | W272DW | |
SOUTHC St. Matthews | 98.9 | W255DR | QC from W254CE-98.7 (WFMV-620 Cayce) |
SOUTHD Huron | 88.1 | K209EM | QR from 89.7, 250w/72m, 44-20-33/98-14-39 (KLOV-89.3 Winchester, Oreg.) |
SOUTHD Redfield | 99.9 | K260DG | NW 250w/45m, 44-53-53/98-30-24 (KQKD-1380) |
TENN Knoxville | 97.1 | W246DH | PR<100w/264m, 36-00-19/83-56-23 (WTLT-1120 Maryville); PG |
TENN Nashville | 98.3 | W252CM | Primary changed to WSIX-FM HD2. |
TEXA Austin | 94.1 | K231CZ | PC>250w/225m, 30-19-24/97-48-00 (KTXZ-1560 West Lake Hills) |
TEXA Hollywood Park | 93.7 | K229BJ | PG>62w/143m, 29-36-55/98-34-43 (KJMA-89.7 Floresville) |
TEXA Houston | 99.5 | K258DA | PC<50w/302m, 29-45-30/95-22-05 (KTBZ-FM 94.5) |
WEST Point Pleasant | 106.7 | W294AF | PR>250w/112m, 38-56-56/82-03-02 (WMOV-1360 Ravenswood) |
WEST South Charleston | 102.3 | W272DW | PR<250w/73m, 38-22-36/81-42-08 (WSCW-1410) |
WISC Amery | 107.3 | W297CU | Returned to full power Sept. 22nd. |
WISC Oshkosh | 102.5 | W273CA | PG>250w/17m, 44-03-56/88-32-39 (WJOK-1050 Kaukauna) |
ARIZ Bisbee | 96.1 | KBRP-LP | PR 9w/94m, 31-26-35/109-54-54; PG; PC |
CALI Bakersfield | 103.5 | KSVG-LP | PR>100w/26m, 35-23-49/118-57-09 |
CALI Morada | 107.9 | KIMU-LP | RA Oct. 3rd. |
MICH Grand Rapids | 103.7 | WSNH-LP | PR 100w, 42-54-56/85-44-40 |
PUER Moca | 93.7 | WMAA-LP | OFF Sept. 23rd, Hurricane Fiona flooding. |
TENN Jasper | 94.7 | WJCR-LP | RA with new facilities 100w, 35-02-33/85-36-35 |
WASH Duvall | 104.9 | KAPY-LP | LC 90w/193, 47-45-25/121-54-22 |
INDI Rochester | 91.3 | WWWJ | PR 2.2kw/33m, 41-03-06/86-12-01 |
KANS Garden City | 88.9 | KJGC | CC for NS (Great Plains Christian Radio); NW |
KANS Haviland | 88.7 | KJHI | CC for NS (Great Plains Christian Radio) |
KANS Scott City | 91.5 | KHYC | CC for NS (Great Plains Christian Radio) |
KENT Murray | 89.1 | WKYG | LC 500w/123m, 36-38-44/88-28-32 (Madisonville Baptist Temple) |
LOUI Covington | 89.5 | WCWD | PR 5.9kw/94m, 30-34-24/90-12-37 (Christwood) |
NEVA Caliente | 88.1 | KMYQ-769049 | CC for NS (Great Plains Christian Radio) |
NEVA Caliente | 90.7 | KIXK-769057 | CC for NS (Great Plains Christian Radio) |
OKLA Fairview | 91.3 | KJFV | CC for NS (Great Plains Christian Radio) |
OKLA Wynona | 91.1 | 768548 | AF 3kw/51m, 36-41-57/96-20-07; amendment from |
TEXA Marfa | 88.5 | KUXO | NW 250w/-24m, 30-18-47/104-01-38 (The Tropics) |
WISC Rice Lake | 90.1 | WGIF | PR 6kw/68m, 45-21-02/91-50-50 |
AM items
Location | Freq | Callsign | Notes |
---|---|---|---|
ARKA Marshall | 960 | KCGS | Operating at unspecified reduced power since Aug. 26th; returned to full power Oct. 5th. |
FLOR Pine Castle | 1190 | WAMT | OFF Sept. 29th. |
FLOR Winter Garden | 1600 | WLAA | OFF Sept. 29th. |
GEOR Lithia Springs | 890 | WJTP | CX03 |
MASS Webster | 940 | WQVR | CC from WGFP |
MICH Muskegon | 850 | WSMZ | CC from WGVS |
NORTHC Lillington | 1370 | WLLN | RA Sept. 29th. |
PUER San Juan | 630 | WUNO | OFF Sept. 18th; RA Oct. 3rd. |
TEXA Odessa | 920 | KFLB | OFF Oct. 3rd. |
UTAH Provo | 1400 | KIXR | CC from KSRR |
VIRG Norfolk | 1110 | WTJZ | CC from WKQA |
VIRG Portsmouth | 1650 | WJFV | CC from WTJZ |
Friday, September 30, 2022
TV items
Location | Freq | Callsign | Notes |
---|---|---|---|
ALAS Dot Lake | 7 | K07RU | DC (KAKM-8 Anchorage & KUAC-TV 9 Fairbanks) |
ALAS Northway | 4 | K04KP | DC 62-58-04/141-53-32 (KAKM-8 Anchorage & KUAC-TV 9 Fairbanks) |
ALAS Pedro Bay | 13 | K13SV | DC (KAKM-8 Anchorage & KUAC-TV 9 Fairbanks) |
ALAS Port Heiden | 13 | K13SA | DC 56-56-17/158-35-57 (KAKM-8 Anchorage & KUAC-TV 9 Fairbanks) |
ALAS Unalaska | 4 | K04KV | DC (KAKM-8 Anchorage & KUAC-TV 9 Fairbanks) |
CALI Fresno | 7 | KAIL | Requests STA 48.8kw/571m, 37-04-49/119-25-52; temporary tower pending repair of fire damage. |
CALI Petaluma | 6 | KFMY-LD | PR<1kw/658m, 37-55-45/122-35-13; PG |
CALI San Marcos | 36 | KSKT-CD | Operating at reduced power of 7.11kw pending amplifier repairs. |
CALI Stockton | 26 | KTFK-DT | Operating at 74% power since Sept. 22nd component failure. |
CHIA Las Margaritas | 35 | XHDZ-n | PG 2.24kw/19m, 16-18-49/92-00-05 |
CHIH Juarez | 8 | XHCPCN | NS 55.962kw/32m, 31-42-20/106-29-58 |
FLOR Lakeland | 18 | WMOR-TV | Requests STA to return to ATSC 1.0 (from 3.0); to keep WMOR's programming on the air in 1.0 in case one of WMOR's 1.0 host stations is knocked off air by Hurricane Ian. Withdrawn, probably because no Tampa station was knocked off by Ian. |
FLOR Sebastian | 15 | W15EO | PR>15kw/72m, 27-44-52/80-34-41 |
GEOR Savannah | 18 | WUET-LD | Returns to the air under reduced-power STA for 9.6kw/126m |
IDAH Preston | 40 | K40GZ | CX27 |
IDAH Preston | 42 | K42GN | CX27 |
IDAH Preston | 44 | K44HA | CX27 |
IDAH Preston | 46 | K46HW | CX27 |
IDAH Preston | 48 | K48IJ | CX27 |
ILLI Oswego | 10 | WAOE | PR>13.25kw/388m, 41-53-56/87-37-23; DTS #2. #1 to remain unchanged. PG. |
INDI Indianapolis | 29 | WFYI-LD | PG>15kw/240m; PC |
JALI Ahualulco | 22 | XHGUE-n | PG 450w/-133m, 20-42-10/103-58-45 |
KANS Wichita | 12 | KSCW-DT | Requests STA 33.2kw/449m; switching to ATSC 3.0, transmitter can only make 50% power in this mode. |
KANS Wichita | 28 | KWKD-LD | Requests STA 15kw/91m, 37-41-53/97-19-11; temporary operation from old analog site so licensed site can be modified to ch. 36 to avoid pending displacement by KSCW which is moving from ch. 12. Granted. |
KENT Paducah | 18 | WQWQ-LD | PC<2.5kw/10m, 37-11-16/89-05-09 |
MAIN Augusta | 20 | WCBB | QR from 10, 1000kw/304m; QG |
MAIN Orono | 22 | WMEB-TV | QR from 9, 1000kw/293m, 44-45-45/68-33-56; QG |
MAIN Portland | 15 | WLLB-LD | CX30 |
MASS Springfield | 20 | WSHM-LD | PC>4.9kw/304m, 42-14-30/72-38-55 |
MICH Elmhurst | 27 | W27DQ | PC>15kw/261m, 45-30-05/85-01-49 |
MICH Elmhurst | 31 | W31FA | PC>15kw/261m, 45-30-05/85-01-49 |
MICHO Jiquilpan | 31 | XHSFJ-n | PG 40.28kw/292m, 19-57-03/102-41-56 |
MICH Traverse City | 16 | W16DN | PC>15kw/254m, 44-45-37/85-40-58 |
MICH Traverse City | 23 | W23FL | NW 8kw/228m, 44-45-37/85-40-58 (WFQX-TV 32 Cadillac) |
MICH Traverse City | 27 | W27DU | PC>15kw/254m, 44-45-37/85-40-58 |
NEVA Las Vegas | 12 | KVGA-LD | PC<3kw/315m, 36-00-34/115-00-23 |
NEVA Las Vegas | 29 | KVCW | PR 57.14kw/370m, 36-00-27/115-00-27 (aux) |
NEVA Verdi | 27 | K51DJ | QC from 51 (KRNV-DT 12 Reno) |
NEWY Glens Falls | 31 | WNCE-CD | Returned to the air Sept. 26th. |
NEWY New York | 29 | WPXU-LD | QR from 12, 2.56kw/261m, 40-45-08/73-58-02; sharing on the W29FL NYC transmitter. CL from Amityville. |
NORTHD Grand Forks | 31 | K31MP | OFF Sept. 22nd, technical difficulties. |
NORTHD Minot | 18 | K18NW | PR>15kw/173m |
NORTHD Williston | 20 | K20PB | PR>15kw/293m, 48-08-02/103-51-38 |
OHIO Cleveland | 27 | WOCV-CD | OFF Sept. 19th pending equipment upgrades. |
OHIO Shaker Heights | 10 | WOIO | PR>30kw/333m, 41-22-45/81-43-11; withdrawn for procedural reasons & refiled for same facilities. |
OREG Medford | 18 | KDOV-LD | QC from 44, 1.56kw/412m, 42-17-51/122-45-04 |
OREG Medford | 24 | KDSO-LD | QC from 16, 1.54kw/412m, 42-17-51/122-45-04 |
OREG Pendleton | 11 | KFFX-TV | Requests STA to operate without the ability to carry closed captions. |
PENN Erie | 18 | WXTM-LD | RA Sept. 30th |
PENN Erie | 19 | WEPA-LD | RA Sept. 30th |
PENN Philadelphia | 6 | WPVI-TV | PR>56kw/332m, 40-02-39/75-14-25; amended to 53.1kw/342m. |
PENN Pittsburgh | 10 | WIIC-LD | QR from 31, 3kw/245m, 40-26-23/79-43-10; amendment from 1kw/145m & to change site. |
PUEB Acatlan | 27 | XHTEM-n | PG 1.85kw/-72m, 18-12-25/98-03-05 |
QUIN Chetumal | 25 | XHSPJ | NS 82.5kw/101m, 18-30-30/88-30-32 |
SINA Copala | 31 | XHDL-n | PG 3.81kw/737m, 23-29-14/105-50-37 |
SINA Copala | 34 | XHLSI-n | PG 3.66kw/737m, 23-29-14/105-50-37 |
SONO San Luis Rio Colorado | 28 | XHAQ-n | PG 660w/36m, 32-26-10/114-46-02 |
SOUTHC Myrtle Beach | 14 | W14EZ | Requests STA 2.1kw/156m; to operate permitted increased facilities at less than full power pending delivery of permanent transmitter. |
SOUTHD Sioux Falls | 17 | K17OO | PR<50w/65m, 43-00-34/89-43-45. See Mt. Horeb, Wis. |
TEXA Corpus Christi | 16 | KXCC-LD | OFF Sept. 28th, lost site. |
TEXA Greenville | 23 | KTXD-TV | Operating at 25% power since Sept. 19th - reduced intentionally for tower inspection but was unable to return to full power. |
VIRG Staunton | 15 | WVPT | QR from 12. DTS #1: 195kw/666m, 38-09-54/79-18-50; DTS #2: 15kw/329m, 37-59-00/78-29-01; DTS #3: 250w/609m, 38-36-04/78-37-57. |
WEST Parkersburg | 34 | W34FE | PR>15kw/130m, 39-14-48/81-25-01; PG; PC (WVPB-TV Huntington) |
WISC Mount Horeb | 17 | K17OO | PR<50w/65m, 43-00-34/89-43-45. Listed as Sioux Falls, South Dakota but the coordinates are a house here. |
ZACA Jalpa | 31 | XHSFJ-n | PG 1.79kw/-225m, 21-37-33/102-59-09 |
ZACA Jalpa | 33 | XHJAL-n | PG 1.76kw/-225m, 21-37-33/102-59-19 |
FM items
Location | Freq | Callsign | Notes |
---|---|---|---|
ALAS Chevak | 88.1 | KCUK | OFF Sept. 17th, tower destroyed by storm; returned to the air at reduced power Sept. 25th. |
ARIZ Kearny | 105.1 | 762492 | NS 800w/273m, 33-04-10/111-03-15 (Estrella Broadcasting) |
ARKA Mountain View | 88.5 | KWMV | NW 950w/171m, 35-50-49/92-07-28 |
ARKA Weiner | 94.7 | KLJK | PR<6kw/79m, 35-33-53/90-49-23 (KLVR-91.9 Middletown, Cal.); PG; PC |
CALI Chester | 98.9 | KWLU | RA Sept. 22nd |
CALI Hemet | 105.7 | KXRS | Requests STA 170w/-140m, 33-47-01/116-58-42; temporary site, licensed site destroyed by Sept. 5th Fairview wildfire. Returned to the air Sept. 18th under this STA. |
CALI Morgan Hill | 89.5 | KHCF | PG>14w/458m, 37-03-07/121-45-32 |
FLOR Bradenton | 88.1 | WJIS | Requests STA 1.8kw/73m, 27-16-31/82-28-53. Hurricane Ian destroyed power feed to licensed site -- site has generator but expects to run out of fuel Oct. 1st. STA is for temporary facility on WKZM- tower |
ILLI Bethalto | 95.5 | KXBS | PR<1.8kw/124m, 38-36-47/90-20-09 |
ILLI Kewanee | 88.3 | WLGA | PR 15w/59m, 41-13-36/89-56-06 dismissed |
ILLI Pekin | 104.9 | WXCL | PR>6kw/100m; PG |
INDI Kokomo | 100.5 | WWKI | Operating at approximately 20% power since Sept. 13th transmitter failure. |
INDI Muncie | 104.1 | WLBC-FM | NS 6.8kw/49m, 40-09-19/85-25-48 (aux) |
