OFF Apr. 27th.
A site for unusual long-distance reception of regular domestic AM & FM radio and television stations.
Comments on this blog are manually moderated. It may take a few hours for them to appear.
Friday, April 29, 2022
FCC items
OFF Apr. 27th.
Friday, April 22, 2022
FCC items
Granted STA for reduced power of 400 watts (vs. licensed 1,000) pending repair/replacement of "VSWR unit". I suspect they mean antenna tuning unit.
Monday, April 18, 2022
Most powerful TV stations in Canada
Most viewers in Canada use cable or satellite, but there are still over-the-air transmitters operating in many places. Here's a list of the ten most powerful.
They're measured in terms of how strong their signal is at 50km from the tower, compared to the minimum signal regarded as providing service. (35dB VHF-low, 43dB VHF-high, 48dB UHF)
Location | Callsign | Channel | ERP | HAAT | dBu | Threshold | Signal above threshold |
---|---|---|---|---|---|---|---|
Saguenay, Quebec | CIVV-DT | 8 | 84.9 | 594 | 80.9 | 43 | 37.9 |
Sherbrooke, Quebec | CKSH-DT | 13 | 32.3 | 593 | 76.7 | 43 | 33.7 |
Quebec, Quebec | CBVT-DT | 25 | 361.7 | 515 | 78.1 | 48 | 30.1 |
Carleton, Quebec | CHAU-DT | 5 | 9.85 | 483 | 64.9 | 35 | 29.9 |
Ottawa, Ontario | CBOT-DT | 25 | 311.5 | 426 | 75.5 | 48 | 27.5 |
Minnedosa, Manitoba | CKND-DT-2 | 9 | 30.5 | 374 | 70.5 | 43 | 27.5 |
Toronto, Ontario | CFTO-DT | 8 | 13.8 | 474 | 70.0 | 43 | 27.0 |
London, Ontario | CFPL-DT | 10 | 45 | 300 | 69.7 | 43 | 26.7 |
Riviere-du-Loup, Quebec | CIMT-DT | 9 | 27.5 | 362 | 69.6 | 43 | 26.6 |
Ottawa, Ontario | CBOFT-DT | 33 | 237.7 | 426 | 74.3 | 48 | 26.3 |
Friday, April 15, 2022
FCC items
Requests relocation to WTLY-1270 site, 30-25-45/84-19-43; reduce day power to 440 watts.
Requests STA for reduced power of 2.45kw pending transmitter replacement.
Friday, April 08, 2022
FCC & CRTC items
Birmingham, Alabama: WENN 1320:
OFF April 4th, transmitter failure.
Fountain, Colorado: KJME 780:
Requests power reduction from 1,900 watts day to 500, and from 720 watts night to 15. Remove directional antenna, and move to 38-49-08/104-46-34.
Atlanta, Georgia: WTZA 1010:
Requests STA for unspecified reduced power, reason not given.
Savannah, Georgia: WSEG 1400:
OFF April 1st, rodent infestation damaged transmitter.
Back on the air in late May at 50% power.
Silver Spring, Maryland: WBQH 1050:
Requests STA for intermittent operation from WFED-1500 site, 1,000 watts daytime, 400 watts night, non-directional. Wishes to evaluate possible permanent move to this site, or its use as a backup.
Granted.
Maniwaki, Quebec: CBOM 710 & CBOF-1 990:
Requests moves to 93.3 FM and 94.3 FM respectively.
Georgetown, South Carolina: WGTN 1400:
OFF April 1st pending installation of equipment to share tower with WPIF-1470.
Provo, Utah: KSRR 1400:
Requests relocation to the KEYY-1450 tower at 40-13-48/111-41-12.
Sunday, April 03, 2022
Nashville DTV bandscan
Yeah, this has nothing to do with AM😃
Recovered my Raspberry Pi 3B from storage this afternoon & put it on the network with the HD HomeRun CONNECT DUO. We use tuner 0 to watch TV -- that leaves another tuner for DXing😃
No DX right now but here's a list of what comes in with a small attic Yagi in Bellevue, Tennessee:
Physical channel | Virtual channel | TSID | SS | SNQ | SEQ | Name | Call letters | ERP | HAAT | Distance |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5.11 | 0AA3 | 79 | 65 | 100 | WTVF-HD | WTVF | 22kw | 425m | 27km |
5.12 | NC5+ | WTVF | ||||||||
5.13 | Bounce | WTVF | ||||||||
7 | 8.1 | 0AA5 | 100 | 100 | 100 | NPT-1 | WNPT | 17.65kw | 390m | 10km |
8.2 | NPT-2 | WNPT | ||||||||
8.3 | NPT-3 | WNPT | ||||||||
8.4 | NPT-4 | WNPT | ||||||||
10 | 4.1 | 0AA1 | 100 | 100 | 100 | WSMV-HD | WSMV-TV | 42.4kw | 415m | 11km |
4.2 | Escape | WSMV-TV | ||||||||
4.3 | COZI | WSMV-TV | ||||||||
4.4 | CourtTV | WSMV-TV | ||||||||
4.5 | Circle | WSMV-TV | ||||||||
30.3 | Comet | WUXP-TV | ||||||||
20 | 17.1 | 0AA7 | 100 | 100 | 100 | FOX17 | WZTV | 1000kw | 427m | 26km |
17.2 | CW | WZTV | ||||||||
17.3 | Antenna | WZTV | ||||||||
17.4 | TBD | WZTV | ||||||||
30.2 | Get-TV | WUXP-TV | ||||||||
23 | 31.1 | 0001 | 57 | 60 | 100 | Heartl | WJDE-CD | 15kw | 147m | 26km |
31.2 | DigiTV | WJDE-CD | ||||||||
31.3 | WBN | WJDE-CD | ||||||||
31.4 | RetroTV | WJDE-CD | ||||||||
31.5 | SBN | WJDE-CD | ||||||||
31.6 | QVC2 | WJDE-CD | ||||||||
31.7 | AVoice | WJDE-CD | ||||||||
31.8 | GEB | WJDE-CD | ||||||||
31.9 | Estrell | WJDE-CD | ||||||||
31.10 | KCMI | WJDE-CD | ||||||||
31.11 | NDTV | WJDE-CD | ||||||||
31.12 | ACETV | WJDE-CD | ||||||||
31.13 | HSN | WJDE-CD | ||||||||
25 | 44.1 | 0A8B | 100 | 100 | 100 | MeTV | WJFB | 1000kw | 407m | 26km |
44.2 | Heroes | WJFB | ||||||||
44.3 | StartTV | WJFB | ||||||||
44.4 | Decades | WJFB | ||||||||
44.5 | Movies | WJFB | ||||||||
44.6 | MeTV+ | WJFB | ||||||||
44.7 | Story | WJFB | ||||||||
26 | 26.1 | 2728 | 65 | 77 | 100 | WNTU-LD | WNTU-LD | 11.9kw | 147m | 19km |
27 | 2.1 | 0A9F | 100 | 96 | 100 | WKRN-DT | WKRN-TV | 1000kw | 411m | 10km |
27 | 2.2 | SPORTS | WKRN-TV | |||||||
27 | 2.3 | CRIME | WKRN-TV | |||||||
27 | 2.4 | REWIND | WKRN-TV | |||||||
27 | 30.1 | WUXP-MY | WUXP-TV | |||||||
28 | 40.1 | 252F | 61 | 72 | 100 | WKUW-LD | WKUW-LD | 10kw | 321m | 26km |
28 | 40.2 | WKUW-LD | WKUW-LD | |||||||
28 | 40.3 | WKUW-LD | WKUW-LD | |||||||
28 | 40.4 | WKUW-LD | WKUW-LD | |||||||
28 | 40.5 | WKUW-LD | WKUW-LD | |||||||
32 | 28.1 | 0A6F | 74 | 78 | 100 | ION | WNPX-TV | 550kw | 365m | 56km |
32 | 28.2 | CourtTV | WNPX-TV | |||||||
32 | 28.3 | Grit | WNPX-TV | |||||||
32 | 28.4 | Laff | WNPX-TV | |||||||
32 | 28.5 | DefyTV | WNPX-TV | |||||||
32 | 28.6 | TruReal | WNPX-TV | |||||||
32 | 28.7 | NEWSY | WNPX-TV | |||||||
33 | 50.1 | 0A75 | 100 | 100 | 100 | TBN HD | WPGD-TV | 1000kw | 412m | 26km |
33 | 50.2 | Inspire | WPGD-TV | |||||||
33 | 50.3 | SMILE | WPGD-TV | |||||||
33 | 50.4 | Enlace | WPGD-TV | |||||||
33 | 50.5 | POSITIV | WPGD-TV | |||||||
34 | 0001 | 56 | 56 | 100 | WJNK-LD | 15kw | 239m | 26km | ||
35 | 35.1 | 26BD | 71 | 78 | 100 | WCTZ-LD | WCTZ-LD | 15kw | 321m | 26km |
35 | 35.2 | WCTZ-LD | ||||||||
35 | 35.2 | WCTZ-LD | ||||||||
35 | 35.3 | WCTZ-LD | ||||||||
35 | 35.4 | WCTZ-LD | ||||||||
35 | 35.5 | WCTZ-LD | ||||||||
35 | 35.6 | WCTZ-LD | ||||||||
35 | 35.7 | WCTZ-LD | ||||||||
36 | 5.1 | 0AA3 | 100 | 100 | 100 | WTVF-HD | WTVF | 1000kw | 431m | 27km |
36 | 5.2 | NC5+ | WTVF | |||||||
36 | 5.3 | Bounce | WTVF | |||||||
36 | 58.1 | DABL | WNAB | |||||||
36 | 58.2 | Stadium | WNAB | |||||||
36 | 58.3 | Charge! | WNAB |
Friday, April 01, 2022
FCC items
OFF Mar. 28th, lost site.