Location | Freq | Callsign | Notes |
---|---|---|---|
ALAB Montgomery | 30 | W30EL | PC<100w/-1m, 32-22-14/86-20-55 |
ALAB Montgomery | 32 | W32FJ | PC<100w/-1m, 32-22-14/86-20-55 |
ALAB Tuscaloosa | 22 | WEEL-LD | NW 250w/41m, 33-06-04/88-05-24 |
ARIZ Flagstaff | 32 | 776273 | AF 100kw/444m, 34-58-08/111-30-31 (Gray Television Licensee) |
ARIZ Yuma | 11 | 776268 | AF 5kw/452m, 33-03-19/114-49-47 (Gray Television Licensee) |
ARKA Springdale | 34 | K34QO | PR<100w/41m, 36-19-24/94-08-09; amended to 200w/41m. PG. |
ARKA Texarkana | 18 | K18NM | PR<100w/15m, 33-40-01/94-07-33 |
ARKA Texarkana | 25 | K39LD | QR from 39, 100w/22m, 34-30-36/82-52-59 |
ARKA Texarkana | 33 | K33QJ | PR<100w/15m, 33-40-01/94-07-33 |
CALI Middletown | 2 | KFTY-LD | PR 3kw/898m, 38-40-09/122-37-57; PG; PC |
CALI Palm Desert | 9 | K09XW | OFF July 21st, transmitter failure. |
CALI Philadelphia | 28 | WCAU | Operating at approximately 50% power since July 22nd transmission line failure. |
CHIA Simojovel | 16 | XHSCC-n | NS 2kw/-169m, 17-08-25/92-42-50 |
COAH Juarez | 23 | XHRDC-n | NS 380w/2m, 27-36-23/100-43-29 |
COLI Minatitlan | 43 | XHKF-n | NS 180w/-118m, 19-22-24/104-05-29 |
COLO Arriba | 19 | K19MZ | PR>1kw/105m, 39-22-34/103-41-43 |
COLO Denver | 27 | KAVC-LD | PR>9.9kw/-52m, 39-57-36/105-12-48; PG |
GEOR Columbus | 27 | W27DK | NW 100w/32m, 32-19-16/84-47-28 |
GEOR La Grange | 22 | W22EC | PC<100w/14m, 32-56-00/85-06-14 |
GEOR Valdosta | 23 | W23FI | PR<3kw/13m, 31-08-15/83-23-43; PG |
GEOR Valdosta | 32 | W32FK | QC from W44DD, 200w/7m, 31-08-40/83-13-01 |
GEOR Valdosta | 36 | W36FI | PC<100w/7m, 31-08-40/83-13-01 |
GUER Comonfort | 24 | XHCER-n | NS 320w/-363m, 17-32-46/98-34-35 |
HIDA Metztitlan | 46 | XHTGN-n | NS 310w/-381m, 20-35-32/98-45-39. 2016 permit, presumably amended for channel below 37. |
ILLI Effingham | 25 | WEDK-LD | NW 100w/5m, 39-00-57/88-34-51 |
ILLI Effingham | 28 | W28EB | NW 100w/5m, 39-00-57/88-34-51 |
ILLI Freeport | 9 | 776220 | AF 30kw/218m, 42-17-48/89-10-15 (Gray Television Licensee) |
ILLI Jacksonville | 19 | W19EE | NW 200w/11m, 39-48-02/89-57-21 |
INDI Delphi | 18 | W18EZ | PR<500w/17m, 40-30-12/86-43-47 |
INDI Fort Wayne | 22 | W22FH | NW 100w/2m, 41-04-05/84-59-35 |
INDI Indianapolis | 29 | W29EL | PC<3.2kw/240m, 39-53-57/86-12-02 |
IOWA Cedar Falls | 32 | KFKZ-LD | OFF July 12th, lightning damage. |
IOWA Mason City | 22 | K22LJ | NW 400w/12m, 43-02-15/93-20-47 |
IOWA Mason City | 35 | K35PA | NW 600w/12m, 43-02-15/93-20-47 |
IOWA Salix | 27 | K27LD | PR<200w/-40cm, 42-32-04/96-22-24 (about a foot below average terrain) |
IOWA Sioux City | 31 | K31PP | PC<100w/28m, 42-27-37/96-19-45 |
JALI El Limon | 38 | XHAUM-n | NS 400w/-122m, 19-49-49/104-09-21 |
JALI Guachinango | 24 | XHGA-n | NS 800w/33m, 20-34-55/104-22-49 |
JALI Guadalupe | 24 | XHGA-n | NS 400w/-26m, 21-00-39/102-37-07 |
JALI Guerrero | 25 | XHTLZ-n | NS 400w/14m, 21-58-53/103-35-33 |
JALI Juchitlan | 32 | XHANT-n | NS 400w/-79m, 20-05-02/104-05-50 |
JALI Zapotitic | 17 | XHCC-n | NS 400w/-71m, 19-37-54/103-26-48 |
KANS Salina | 30 | K30LK | PR<100w/-3m, 38-46-48/97-36-41 |
LOUI Alexandria | 22 | K24LJ | QR from 24, 100w/14m, 31-17-01/92-18-49 |
MAIN Fairfield | 35 | WFYW-LP | QR from 41, 100w/131m; QG |
MARY Salisbury | 20 | W20EO | PR<100w/10m, 38-23-48/75-38-53; PG |
MARY Salisbury | 23 | W23ED | PR<100w/10m, 38-23-48/75-38-53; PG |
MARY Salisbury | 35 | W35DF | PR<100w/10m, 38-23-48/75-38-53; PG |
MICH Detroit | 4 | 776276 | LSR STA, 5w/18m, 42-20-25/83-02-43; Ford Field, Aug. 12th-Feb. 11th. Specifically states for the Detroit Lions. |
MICH Grand Rapids | 27 | W27ED | QR from W48CL, 4kw/112m, 43-00-59/85-44-24; QG |
MICHO Nueva Italia | 29 | XHMOW-n | NS 450w/-56m, 19-01-15/102-44-56 |
MICHO Paracho | 29 | XHMOW-n | NS 800w/-142m, 19-38-13/102-03-16 |
MICHO Rosales | 29 | XHMOW-n | NS 200w/85m, 19-12-32/101-42-33 |
MICH Traverse City | 19 | W19FB | PR<1kw/55m, 44-46-30/85-52-11; PG |
MINN Alexandra (sic) | 19 | K19MS | NW 100w/25m, 45-55-55/95-26-44 |
MINN Alexandra (sic) | 29 | K29NY | PC<500w/25m, 45-55-55/95-26-44 |
MINN Dodge Center | 22 | W22FD | NW 300w/9m, 43-53-17/92-51-28 |
MINN Duluth | 28 | K28QJ | NW 100w/78m, 46-47-21/92-06-49 |
MINN International Falls | 35 | K35OT | QR from K38MM, 600w/51m, 48-35-29/93-24-24; QG |
MINN Oakland | 30 | K30QY | PG>15kw/201m, 43-10-06/93-06-04 |
MINN Rochester | 31 | K31LN | PC<100w/34m, 44-02-32/92-20-27 |
MINN St. Cloud | 20 | K20KW | NW 200w/14m, 45-38-00/94-35-15 |
MINN Wadena | 22 | K22NL | QG from K47JC, 2.5kw/54m |
MINN Willmar | 15 | K15IS | PC<100w/22m, 45-11-51/94-57-00 |
MISSI Columbus | 30 | W30ES | NW 100w/-5m, 33-31-16/88-23-53 |
MISSI Greenville | 19 | W19EF | NW 200w/6m, 33-23-52/91-00-35 |
MISSI Grenada | 28 | W13CS | QR from 13, 15kw/126m, 33-32-21/90-02-08 |
MISSI Purvis | 30 | W30EZ | PR<200w/28m, 30-53-51/89-33-16 |
MISSI Starkville | 18 | W18EX | PC<100w/34m, 33-26-56/88-45-58 |
MISSI Starkville | 22 | W22EP | PC<100w/34m, 33-26-56/88-45-58 |
MISSI Starkville | 23 | W23FD | PC<100w/34m, 33-26-56/88-45-58 |
MISSI Tupelo | 21 | W21EC | PC<100w/14m, 34-16-29/88-37-34 |
MISSI Tupelo | 26 | W26FF | PC<100w/14m, 34-16-29/88-37-34 |
MISSO Cape Girardeau | 31 | K30NE | QR from 30, 100w/11m, 37-10-56/89-57-37 |
MONT Billings | 36 | K36EZ | CX25a |
MONT Butte | 29 | K29JT | PR<100w/54m, 45-55-18/112-24-56; amendment to correct coordinates. PG. |
NEBR North Platte | 20 | K20NE | QR from K49LK, 2kw/136m, 41-13-22/100-41-19; QG |
NEBR North Platte | 9 | KPNE-TV | Operating at approximately 70% power since July 18th HVAC failure. |
NEVA Las Vegas | 35 | KVTE-LD | Requests STA 600w/-20m |
NEVA Reno | 25 | KRRI-LP | PC<180w/-160m, 39-31-58/119-48-47 |
NEVA Winnemucca | 7 | 776269 | AF 1kw/649m, 41-00-31/117-46-13 (Gray Television Licensee) |
NEWJ Glassboro | 26 | WQAV-CD | OFF July 18th pending upgrade. |
NEWM Albuquerque | 34 | K34PZ | QR from K38IM, 15kw/1238m, 35-12-50/106-27-03; QG |
NEWY Syracuse | 15 | 776176 | AF 450kw/443m, 42-52-50/76-11-59 (WSTQ Licensee) |
NORTHC Charlotte | 15 | W15EB | OFF July 9th pending repair of Internet switch. Returned to the air July 22nd. |
NORTHC Greenville | 22 | W22FC | NW 100w/10m, 35-35-05/77-14-54 |
NORTHC New Bern | 18 | W18EV | NW 200w/13m, 34-44-20/76-47-56 |
NORTHC New Bern | 20 | W20EM | NW 200w/5m, 35-03-29/77-07-04 |
NORTHC Sylva | 9 | W09AF | RA July 22nd |
NORTHC Wilmington | 11 | W11DR | PC<100w/10m, 34-19-12/78-17-11 |
NORTHC Wilmington | 19 | W19EU | PC<100w/10m, 34-19-12/78-17-11 |
NORTHD Dickinson | 28 | K28QT | PG>15kw/150m, 46-56-53/102-59-27; PC |
NORTHD Grand Forks | 27 | 776145 | AF 48.5kw/103m, 47-57-46/97-02-37 (BEK Sports Network) |
OHIO Canton | 18 | W18EY | NW 100w/116m, 40-18-43/81-28-16 |
OHIO Cleveland | 28 | W28FG | PR<200w/62m, 40-41-12/81-33-37 |
OHIO Cleveland | 28 | W28FG | PR<200w/78m, 40-21-22/81-16-37; PG |
OKLA Ponca City | 22 | K22OD | PR<100w/28m, 36-35-42/97-34-39; PG |
OKLA Ponca City | 26 | K26PE | PR<100w/28m, 36-35-42/97-34-39; PG |
OKLA Tulsa | 27 | K27OB | QR from K40KC, 2kw/114m, 36-06-56/96-01-03; QG |
OREG Sutherlin | 11 | K11BX | PC>460w/811m (KEZI-9 Eugene) |
PENN Harrisburg | 34 | W34FL | PC>15kw/213m, 39-54-18/76-34-57 (WBPH-TV 9 Bethlehem) |
PENN Lebanon | 31 | WLHY-LD | PC>15kw/184m, 39-54-18/76-34-57 (WLYH-10 Red Lion) |
PUEB Ocampo | 20 | XHZAP-n | NS 370w/-399m, 19-49-04/97-48-25 |
PUEB Zaragoza | 20 | XHZAP-n | NS 360w/-37m, 19-46-12/97-33-14 |
SOUTHD Sioux Falls | 22 | K22KD | PC<100w/-6m, 43-30-38/96-44-20 |
SOUTHD Sioux Falls | 26 | KCPO-LP | OFF July 27th, lost site. a |
TENN Knoxville | 21 | W21DW | QR from W14CX, 4.4kw/242m, 35-59-44/83-57-23; QG |
TEXA College Station | 24 | K24NW | NW 100w/18m, 30-41-07/96-14-57 |
TEXA Dallas | 21 | KWDA-LD | OFF May 20th, lost site. |
TEXA Denison | 23 | KQDA-LD | OFF March 15th, lost site. |
TEXA Huntsville | 29 | KHTX-LD | QR from 31; QG |
TEXA Lufkin | 24 | KIBN-LD | QR from 14, 5kw/219m, 31-22-02/94-45-56 |
TEXA Tyler | 18 | KQKT-LD | NW 100w/29m, 32-19-21/95-14-07 |
UTAH Price | 11 | 776213 | AF 37kw/861m, 40-01-08/111-36-52 (Marquee Broadcasting) |
UTAH Wendover | 8 | K08QM | PR>1kw/41m, 40-44-02/113-47-22; PG |
VIRG Luray | 28 | WHSV-DRT | NW 15kw/587m, 38-36-03/78-37-57 |
WASH Walla Walla | 9 | 776246 | AF 128kw/340m, 46-05-46/119-11-40 (Marquee Broadcasting) |
WISC Eagle River | 26 | 776263 | AF 80kw/162m, 45-46-30/89-14-56 (Gray Television Licensee) |
WISC Eau Claire | 26 | W26FG | NW 100w/35m, 44-45-46/91-26-08 |
WISC La Crosse | 19 | W19DP | NW 100w/-28m, 44-01-24/91-26-21 |
WISC Milwaukee | 9 | WPVS-LD | PC>3kw/229m, 43-05-46/87-54-15 |
WYOM Sheridan | 7 | 776219 | AF 160kw/-73m, 44-20-48/106-43-30 (Marquee Broadcasting) |
A site for unusual long-distance reception of regular domestic AM & FM radio and television stations.
Comments on this blog are manually moderated. It may take a few hours for them to appear.
Friday, July 29, 2022
TV items
FM items
Location | Freq | Callsign | Notes |
---|---|---|---|
ALAS Juneau | 91.7 | KAUK | PG 10kw/397m, 58-23-31/134-42-52 |
ALAS Kodiak | 94.1 | 775840 | AF 10w/0m, 57-47-20/152-26-04 (CSN INTERNATIONAL) |
ALAS Sitka | 90.9 | 775565 | NS 99w/-207m, 57-03-02/135-20-00 (CSN INTERNATIONAL) |
ARIZ Fort Mohave | 103.9 | KIDD | PR>26kw/-93m |
ARIZ Peach Springs | 100.9 | KWLP | Operating at reduced power of 2.5kw (transmitter output) pending repairs. |
ARIZ Show Low | 93.5 | KZUZ | PR>12.5kw/300m, 34-12-20/109-56-28 |
ARKA Augusta | 97.7 | KJSM-FM | Operating at 50% power since July 25th HVAC failure. |
ARKA Forrest City | 88.1 | KARH | OFF July 23rd, tower destroyed by crop duster. |
BRIT Squamish | 99.7 | NEW | AF 5kw |
CALI Hopland | 88.7 | KORB | PG>130w/426m, 38-55-54/123-08-31 |
COLO Lamar | 88.3 | KRHJ | AF 30w/-4m, 38-04-37/102-37-01 (aux) dismissed, refiled for 5 watts, granted, and on the air. |
COLO Strasburg | 97.7 | KPLS-FM | PG>50kw/87m, 39-31-32/104-10-04 (KRSF-89.3 Ridgecrest, Cal.) |
FLOR Everglades City | 98.1 | 776232 | PA 250w/30m, 25-57-09/81-43-28 |
FLOR Port St. Joe | 101.9 | WVLQ | Requests STA for temporary site pending sale & relocation. 400w/32m, 29-50-45/85-19-16. |
FLOR Windermere | 103.1 | WFYY | CC from WOTW |
GEOR La Grange | 91.9 | WBRQ | Requests STA 1kw/13m, 33-00-43/85-00-40; temporary site pending replacement of gear damaged in July 25th storm. |
GEOR Tifton | 103.1 | WJYI | CC from WPLH |
HAWA Hilo | 90.3 | KCIF | OFF July 29th |
IDAH Salmon | 99.9 | KXCD | OFF July 21st pending move to Fairfield. |
IOWA Newton | 88.3 | KKLG | PR>600w/74m (KLVR-91.9 Middletown, Cal.) |
IOWA Oskaloosa | 90.5 | KWPU | PG>3.9kw/53m |
MAIN Lincoln | 90.5 | WWLN | Operating at unspecified reduced power since March 21st transmitter failure. |
MASS Wellfleet | 90.7 | WRYP | OFF Feb. 28th, |
MICH Dearborn | 89.3 | WHFR | Requests STA 270kw/30m, 42-19-26/83-14-08. I'm certain they mean 270 watts. Antenna failure. Granted. |
MICH Rose Township | 90.9 | WMSD | PG>14kw/83m, 44-28-08/84-08-31 |
MINN Crookston | 97.1 | KYCK | NS 8.5kw/79m, 47-48-49/96-55-49 (aux) |
MISSI Indianola | 105.7 | WDTL | PG>28.5kw/200m, 33-39-27/90-42-17 |
MONT Lockwood | 88.9 | KYWH | RA July 27th |
NEVA Gerlach | 89.5 | KLAP | XR 130w/-99m, 40-39-08/119-21-25 |
NEWH Jefferson | 97.3 | WCGY-FM | NW 6kw/37m, 44-21-54/71-23-21 |
NEWY Albion | 102.1 | WJCA | Operating at 64% power since July 29th power supply failure. |
NEWY Jamestown | 89.7 | WNJA | Requests STA 2.2kw/211m, 42-02-48/79-05-24; temporary reduced power facility on Sheriff's Department tower pending replacement of existing tower. |
NORT Garapan | 90.7 | KCKD | PA July 8th |
NORT Garapan | 91.5 | KMOP | RA July 8th |
NORTHC Buxton | 101.5 | WHDZ | PR>1.1kw/43m, 35-15-42/75-34-18 |
NORTHC Buxton | 90.5 | WBUX | PR>10kw/43m, 35-15-42/75-34-18 |
OHIO Bolivar | 90.1 | WJEE | PR>6kw/46m, 40-39-35/81-21-26 |
PUER Utuado | 89.9 | WUTD-FM | PR 100w/-233m, 18-16-17/66-42-26 |
TEXA Abilene | 89.5 | KACU | PR 59kw/197m |
TEXA Bay City | 102.5 | KBBB | CC from KMKS |
TEXA Carbon | 100.1 | KJDE | PR>15.5kw/130m dismissed |
TEXA Eagle Pass | 92.7 | KINL | OFF June 30th, lost site. |
TEXA Uvalde | 102.3 | KUVA | OFF June 30th, lost site. |
TEXA Uvalde | 104.9 | KVOU-FM | OFF June 30th, lost site. |
TEXA Uvalde | 93.7 | KBNU | OFF June 30th, lost site. |
UTAH Dammeron Valley | 100.7 | KCAY | PR>25kw/45m, 37-16-01/113-35-35 |
UTAH Levan | 96.7 | KQMB | PG<7kw/0m, 39-39-27/111-50-52 |
WEST Bethany | 88.1 | WZUM-FM | RA June 30th |
WYOM Casper | 90.3 | KCSP-FM | NW 383w/528m, 42-44-24/106-18-25 (aux) |
ALAB Fort Payne | 93.9 | W230CX | RA July 28th. |
CALI Susanville | 98.5 | K253AA | PR>55w/-160m, 40-26-36/120-38-39 (KWLU-98.9 Chester) |
CALI Yreka | 97.9 | K250BX | OFF July 19th |
FLOR Orlando | 93.5 | W228DF | PR<18w/71m, 28-34-49/81-25-16 (WOCL-105.9 Deland) |
FLOR Tallahassee | 95.3 | W237FB | PG>99w/156m, 30-29-17/84-16-47 (WTAL-1450); PC |
FLOR West Palm Beach | 92.5 | W223CJ | Primary changed to WIRK-HD3 103.1 Indiantown temporarily, will switch to WWNN-1470 Pompano Beach when that station is ready. |
GEOR Albany | 104.9 | W285GE | PC<80w/31m, 31-34-36/84-10-38 (WHHR-92.1 Vienna) |
HAWA Hanalei | 105.5 | K288HK | QC from K234DF-94.7, 250w 22-12-50/159-28-43 (KQNG-FM 93.5 Lihue) |
IDAH Grangeville | 89.1 | K207EJ | QR from K201EA-88.1, 10w/703m, 45-51-47/116-07-25 (KAWZ-89.9 Twin Falls) |
ILLI Taylorville | 96.5 | W243DN | Primary changed to WMKR-HD3 94.3 Pana. |
INDI Poseyville | 98.9 | W255DQ | PG>180w/76m, 38-05-39/87-41-39 (WRCY-1590 Mt. Vernon); PC |
MASS Fitchburg | 104.5 | WXLO-FM4 | CX26 |
MASS Lexington | 104.5 | WXLO-FM2 | CX26 |
MASS Waltham | 104.5 | WXLO-FM3 | CX26 |
MINN Albertville | 92.1 | K221ES | Primary changed to KQQL-HD4 107.9 Anoka via K249ED-97.7 |
MINN Albertville | 97.7 | K249ED | Primary changed to KQQL-HD4 107.9 Anoka. |
MINN Bayport | 105.5 | K288GR | Primary changed to KQQL-HD4 107.9 Anoka via K260BA-99.9 Coon Rapids. |
MINN Coon Rapids | 99.9 | K260BA | Primary changed to KQQL-HD4 107.9 Anoka. |
MINN Grand Marais | 105.5 | K288BF | PR>23w/156m, 47-46-10/90-20-45 (KDNW-97.3 Duluth) |
MINN Grand Marais | 91.9 | K220BI | PR>23w/156m, 47-46-10/90-20-45 (KLBF-89.1 Lincoln, N. Dak.) |
MISSO Mountain Grove | 88.7 | K204FX | OFF July 22nd, HVAC failure. |
NEBR York | 99.3 | K257EF | PC<250w/69m, 40-50-27/97-35-59 (KLCV-88.5 Lincoln) |
NEWM Roswell | 103.1 | K276ED | PG 250w/23m, 33-23-34/104-31-30 (KHFM-95.5 Santa Fe) |
NORTHC Buxton | 91.7 | W219DW | QR from W216BE-91.1, 120w/42.9, 35-15-42/75-34-18 (WURI-90.9 Manteo) |
NORTHC Hillsborough | 103.7 | W281CP | QR from 104.1, 250w/180m, 36-06-14/78-57-56 (WPTF-680 Raleigh) |
NORTHC Reidsville | 93.5 | W228DS | OFF July 6th, was fed via 4G LTE but provider stopped providing that service. RA July 18th. |
NORTHC Winterville | 97.9 | W250CJ | PR>250w/101m, 35-36-26/77-28-04 (WRHD-94.3 Farmville) |
NORT Saipan | 89.3 | K207FH | QG from K206BM-89.1, 250w, 15-11-00/145-44-06E (KPRG-89.3 Agana, Guam) |
OHIO Painesville | 94.7 | W234DO | PG>50w/-12m, 41-44-23/81-14-05 (WABQ-1460); PC |
PENN Pittsburgh | 100.1 | W261AX | Primary changed to KDKA-1020. |
SOUTHC St. Matthews | 98.9 | W255DQ | PG>250w/187m, 33-45-47/80-49-22 (WFMV-620 Cayce) |
TEXA Abilene | 105.9 | K290BV | Primary changed to KTJK-101.7 HD4 Hawley. |
TEXA Dallas | 104.1 | K281DF | PG 230w/184m, 32-32-44/96-57-57 (KLNO-94.1 Fort Worth) |
TEXA Hillsboro | 96.7 | K244FC | PR<250w/44m, 31-58-43/97-05-25 (KWBT-94.5 Waco) |
UTAH Tooele | 89.7 | K209CJ | PR>250w/305m, 40-48-29/111-53-25; amendment from 282m (KKLV-107.5 Kaysville) |
VERM White River Junction | 94.5 | W233CC | Primary changed to WGXL-HD2 92.1 Hanover, N.H.) |
WYOM Therompolis | 89.5 | K208GF | QC from K210EK-89.9, 250w/78m, 43-39-07/108-15-09 (KCSP-FM 90.3 Casper) |
ARIZ Tucson | 100.3 | KPYT-LP | PG<100w/-3m, 32-07-32/111-04-14 |
CALI El Dorado Hills | 97.3 | KCFS-LP | RA July 22nd |
FLOR West Palm Beach | 101.1 | WDZP-LP | PR>46m, 26-42-49/80-05-35 |
ONTA Sarnia | 100.9 | NEW | AF 45w denied, CRTC found Sarnia cannot financially support an additional station. |
PENN York | 106.1 | WYCO-LP | OFF May 13th, management restructuring. |
TEXA Wimberley | 104.1 | KOWO-LP | OFF July 25th, transmission system failure. |
VERM South Royalton | 96.5 | WFVR-LP | Requests STA for temporary site, 43-49-01/72-31-20, temporarily evicted from licensed site during renovations. |
WISC Janesville | 91.9 | 768541 | NS 2.1kw/135m, 42-42-30/89-04-29 (Vanguard Association of Sunbelt Colleges Corporation) |
WYOM Kemmerer | 89.3 | 762746 | NS 8kw/284m, 41-50-18/110-30-14 (University of Wyoming) |
WYOM Kemmerer | 91.1 | 762743 | NS 13kw/284m, 41-50-18/110-30-14 (University of Wyoming) |
AM items
Location | Freq | Callsign | Notes |
---|---|---|---|
ALAB Fort Payne | 1400 | WFPA | RA July 28th. |
CALI Yreka | 1490 | KSYC | OFF July 26th. |
IDAH Boise | 730 | KDBI | OFF July 1st |
KENT Eminence | 1600 | WLUE | CC from WKYI |
KENT Hazard | 1390 | WKIC | QRP July 5th |
NORTHC Reidsville | 1220 | WREV | OFF July 6th. Probably due to loss of Internet service. RA July 18th. |
OHIO Canton | 1520 | WINW | OFF Nov. 7, 2021. |
OHIO Fairfield | 1560 | WCNW | QRP July 25th |
SOUTHC Abbeville | 1590 | WABV | OFF May 26th. |
TEXA Eagle Pass | 1270 | KEPS | OFF June 30th, lost site. |
WASH Pacific | 1560 | KZIZ | RA July 24th |
Saturday, July 23, 2022
FCC TV items
Location | Freq | Callsign | Notes |
---|---|---|---|
ALAB Auburn | 3 | 776240 | LSR STA, 5w/27m, 32-36-08/85-29-21; Jordan Hare Stadium, Aug. 30th-Jan. 31st. |
ALAB Birmingham | 24 | WTBM-CD | CC from WBXA-CD |
ALAB Cullman | 25 | WCQT-LD | QC from 27, 1.5kw/73m, 34-10-18/86-50-38 |
ALAB Dothan | 29 | W29FJ | PC<100w/16m, 31-19-49/85-31-32 |
ALAB Enterprise | 14 | WFRW-LD | QC from 41, 100w/16m, 31-19-49/85-31-32 |
ALAB Enterprise | 27 | WGEI-LD | QC from 26 |
ALAB Tuscaloosa | 4 | 776243 | LSR STA, 5w/6m, 33-12-27/87-32-58; Bryant Denny Stadium, Aug. 30th-Jan. 31st. |
ALAS Seward | 17 | K17OX | Returned to the air July 13th on this channel, ex-analog K03FO. |
ALAS Sitka | 7 | KTNL-TV | PR>650w/-179m, 57-03-01/135-20-08 |
AMER Pago Pago | 30 | KKHJ-LP | RA July 11th in digital at 2kw. |
ARIZ Kingman | 10 | K10RM | CX13 |
ARIZ Kingman | 34 | K34EF | CX13 |
ARIZ Lake Havasu City | 21 | K21EA | CX13 |
ARKA Bonnerdale | 19 | K19MC | QR from K16IP, 100w/31m, 34-18-49/92-59-59; QG; QC |
ARKA Eureka Springs | 12 | K12XB | QR from K22HS, 2kw/172m, 36-21-38/93-44-55; QG |
ARKA Fayetteville | 5 | 776234 | LSR STA, 5w/53m, 36-04-05/94-10-52; Razorback Stadium, Sept. 30th-Oct. 1st. |
ARKA Harrison | 21 | K21JS | DR 75w/205m, 36-14-35/93-13-15; DG; DC |
ARKA Springdale | 19 | K19MT | PR<100w/41m, 36-19-24/94-08-09 |
ARKA Springdale | 34 | K34QO | PR<100w/41m, 36-19-24/94-08-09 |
CALI Bakersfield | 17 | K17LX | CX15 |
CALI Bakersfield | 3 | K03IR | CX15 |
CALI Bakersfield | 5 | K05MY | CX15 |
CALI Crescent City | 19 | K19KR | QR from K39EO, 3.8kw/80m, 41-50-35/124-07-59; QG |
CALI Fresno | 5 | KVHF-LD | PR>3kw/576m |
CALI Fresno | 7 | KAIL | OFF July 10th, destroyed either by fire, or by the water sprayed to try to put out the fire. |
CALI Los Angeles | 21 | KTAV-LD | PG<500w/840m, 34-13-55/118-04-21 |
CALI Los Angeles | 36 | KNBC | PC>1000kw/1005m, 34-13-32/118-03-55 |
CALI Middletown | 2 | KFTY-LD | PR 3kw/898m, 38-40-09/122-37-57; PG |
CALI Monterey | 35 | KMCE-LD | CC from K35PK |
CALI Ridgecrest | 18 | K18MP | OFF July 15th, interfering with reception of KSCI/KOCE on the same channel - plans to move K18MP to a different frequency. |
CALI Ridgecrest | 32 | K32NA | RA July 15th. Primary changed from KTTV-11 to the KSCI/KOCE channel share. KTTV has switched to ATSC 3.0, which K32NA cannot receive. |
CALI San Bernardino | 3 | K03IU | CX15 |
CALI Shelter Cove | 12 | K12OV | CX22 |
CALI Temecula | 3 | K03JB | Requests STA for this channel, ex-K12PO, 1kw/98m, 33-35-32/117-08-54. Temporary dipole antenna atop transmitter building; construction delays. |
CALI Vallejo | 34 | KFSF-DT | NW 250kw/419m (aux) |
CALI Victorville | 20 | K20IU | CX11a |
FLOR Chiefland | 33 | WXCK-LD | RA July 19th. |
FLOR Fort Myers | 31 | WINK-TV | NW 579kw/388m, 26-47-08/81-47-45 (aux) |
FLOR Homestead | 16 | W16CA | PC>9kw/175m, 25-32-23/80-28-06 |
FLOR Homestead | 16 | WHMR-LD | CC from W16CA |
FLOR Largo | 14 | WPDS-LD | OFF June 13th, transmitter failure. |
FLOR Miami | 11 | WDFL-LD | ATSC 3.0 withdrawn |
FLOR Palatka | 25 | WJGV-CD | RA July 7th |
FLOR Wabasso | 11 | W11DH | ATSC 3.0 withdrawn |
GEOR Albany | 23 | W48DU | QC from 48, 100w/-1m, 31-29-37/84-07-02 |
GEOR Albany | 25 | W25ED | NW 100w/-1m, 31-29-36/84-07-02 |
GEOR Athens | 3 | 776241 | LSR STA, 5w/15m, 33-56-59/83-22-32; Sanford Stadium, Oct. 7th & 8th. |
GEOR Atlanta | 14 | WAGC-LD | CX15 |
GEOR Buford | 20 | WSB-DRT | QC from 32, 15kw/280m, 34-07-32/83-51-32 |
GEOR La Grange | 22 | W22EC | PG<100w/14m, 32-56-00/85-06-14. |
GEOR Summerville | 24 | WKSY-LD | QR from 21, 15kw/218m, 34-09-34/85-02-13; QG |
GEOR Valdosta | 23 | W23FI | PR<3kw/13m, 31-08-15/83-23-43 |
GUAM Agana | 28 | K28HS | RA July 8th |
GUAM Agana | 30 | K30HB | RA July 8th |
GUAM Agana | 32 | K32GB | RA July 8th |
GUAM Agana | 36 | K36GJ | RA July 8th |
IDAH Blackfoot | 29 | K29KY | PR<42w/-42m, 43-11-29/112-20-41; amendment to change site. PG; PC |
ILLI Springfield | 31 | W33AY | QR from 33, 100w/7m, 39-46-51/89-36-18 |
INDI Salem | 16 | WBKI | ATSC 3.0 host carrying WDRB, WAVE, WLKY, WHAS-TV, and WBNA. |
KANS Garden City | 29 | K29JU | PR<100w/-9m, 37-58-02/100-50-26 |
KANS Pittsburg | 13 | KFJX | PC>45.1kw/337m |
KANS Pittsburg | 31 | KPJO-LD | Operating at reduced power of 7.5kw pending repair of fan in transmitter. |
KANS Pittsburg | 7 | KOAM-TV | PC>98.8kw/320m |
KENT Louisville | 14 | WLKY | ATSC 3.0 guest on WBKI Salem, Ind. carrying 58.4 Movies! |
KENT Louisville | 32 | WDRB | ATSC 3.0 guest on WBKI Salem, Ind. carrying 58.5 True Real, 58.6 Defy, and 58.3 My. |
